Agha Salman
Nationality | Pakistan |
Role | Batter |
Born | 23 Nov 1993 (31) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 21 | 40 | 6 | 1317 | 132 | 38.73 | 2113 | 62.32 | 3 | 9 |
ODI | 38 | 31 | 6 | 1054 | 134 | 42.16 | 1061 | 99.34 | 1 | 6 |
T20I | 11 | 10 | 1 | 217 | 51 | 24.11 | 186 | 116.66 | - | 2 |
T20I | 89 | 79 | 14 | 1375 | 68 | 21.15 | 1151 | 119.46 | - | 6 |
List A | 115 | 98 | 15 | 3256 | 171 | 39.22 | 3368 | 96.67 | 5 | 19 |
1st Class | 100 | 177 | 18 | 6240 | 169 | 39.24 | 10435 | 59.79 | 17 | 32 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 21 | 29 | 296.1 | 1123 | 19 | 3/75 | 59.10 | 3.79 | 93.5 | - | - |
ODI | 38 | 28 | 143.4 | 827 | 16 | 4/32 | 51.68 | 5.75 | 53.8 | 1 | - |
T20i | 11 | 3 | 6 | 39 | 2 | 1/7 | 19.50 | 6.50 | 18.0 | - | - |
T20 | 89 | 52 | 131.5 | 902 | 40 | 5/10 | 22.55 | 6.84 | 19.7 | - | 1 |
List A | 115 | 100 | 643.4 | 3196 | 89 | 4/32 | 35.91 | 4.96 | 43.3 | 1 | - |
1st Class | 100 | 136 | 1523.4 | 5048 | 121 | 5/39 | 41.71 | 3.31 | 75.5 | 2 | 1 |