Brett Hampton
Nationality | New Zealand |
Role | All Rounder |
Born | 30 Apr 1991 (33) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 73 | 63 | 7 | 861 | 64 | 15.37 | 688 | 125.14 | - | 3 |
List A | 88 | 74 | 18 | 2037 | 126 | 36.37 | 1870 | 108.93 | 1 | 13 |
1st Class | 41 | 63 | 9 | 1604 | 121 | 29.70 | 2176 | 73.71 | 2 | 9 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 73 | 35 | 72.2 | 643 | 28 | 3/1 | 22.96 | 8.88 | 15.5 | - | - |
List A | 88 | 80 | 511.5 | 2751 | 80 | 4/30 | 34.38 | 5.37 | 38.3 | 1 | - |
1st Class | 41 | 69 | 771 | 2448 | 85 | 7/41 | 28.80 | 3.17 | 54.4 | 2 | 2 |