Daryl Mitchell
Nationality | New Zealand |
Role | Batter |
Born | 20 May 1991 (33) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 31 | 52 | 5 | 2059 | 190 | 43.80 | 3857 | 53.38 | 5 | 14 |
ODI | 52 | 47 | 5 | 2041 | 134 | 48.59 | 2155 | 94.70 | 6 | 9 |
T20I | 75 | 70 | 14 | 1473 | 72 | 26.30 | 1065 | 138.30 | - | 8 |
T20I | 229 | 208 | 46 | 5081 | 88 | 31.36 | 3728 | 136.29 | - | 26 |
List A | 138 | 126 | 13 | 4578 | 134 | 40.51 | 5203 | 87.98 | 9 | 27 |
1st Class | 112 | 185 | 21 | 6445 | 190 | 39.29 | 12945 | 49.78 | 15 | 37 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 31 | 21 | 117.1 | 375 | 3 | 1/7 | 125.00 | 3.20 | 234.3 | - | - |
ODI | 52 | 16 | 54.3 | 318 | 14 | 3/25 | 22.71 | 5.83 | 23.3 | - | - |
T20i | 75 | 13 | 17.5 | 189 | 9 | 2/27 | 21.00 | 10.59 | 11.8 | - | - |
T20 | 229 | 92 | 206.2 | 1932 | 78 | 4/32 | 24.76 | 9.36 | 15.8 | 2 | - |
List A | 138 | 70 | 322.4 | 1959 | 65 | 3/25 | 30.13 | 6.07 | 29.7 | - | - |
1st Class | 112 | 128 | 968.1 | 3107 | 100 | 5/44 | 31.07 | 3.20 | 58.0 | 3 | 1 |