David Lloyd
Nationality | England |
Role | Batter |
Born | 15 Jun 1992 (32) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 9 | 15 | 2 | 552 | 214 | 42.46 | 1342 | 41.13 | 1 | - |
ODI | 8 | 8 | 1 | 285 | 116 | 40.71 | 526 | 54.18 | 1 | - |
T20I | 92 | 85 | 4 | 1947 | 97 | 24.03 | 1464 | 132.99 | - | 12 |
List A | 63 | 55 | 3 | 1426 | 92 | 27.42 | 1647 | 86.58 | - | 10 |
1st Class | 121 | 208 | 17 | 5614 | 313 | 29.39 | 8934 | 62.83 | 6 | 26 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 9 | 2 | 4 | 17 | - | - | - | 4.25 | - | - | - |
ODI | 8 | 1 | 2 | 3 | 1 | 1/3 | 3.00 | 1.50 | 12.0 | - | - |
T20 | 92 | 15 | 21 | 187 | 6 | 2/13 | 31.16 | 8.90 | 21.0 | - | - |
List A | 63 | 38 | 152.1 | 909 | 22 | 5/53 | 41.31 | 5.97 | 41.5 | 1 | 1 |
1st Class | 121 | 147 | 1277.3 | 4910 | 111 | 4/11 | 44.23 | 3.84 | 69.0 | 1 | - |