Derval Green
Nationality | West Indies |
Role | Bowler |
Born | 04 Dec 1988 (36) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 4 | 4 | 2 | 42 | 17 | 21.00 | 45 | 93.33 | - | - |
List A | 24 | 20 | 3 | 158 | 32 | 9.29 | 273 | 57.87 | - | - |
1st Class | 42 | 75 | 9 | 1337 | 86 | 20.25 | 2246 | 59.52 | - | 5 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 4 | 4 | 12 | 126 | 3 | 2/23 | 42.00 | 10.50 | 24.0 | - | - |
List A | 24 | 24 | 171.5 | 960 | 23 | 4/44 | 41.73 | 5.58 | 44.8 | 1 | - |
1st Class | 42 | 77 | 928.2 | 2893 | 113 | 5/30 | 25.60 | 3.11 | 49.2 | 4 | 3 |