Devdutt Padikkal
Nationality | India |
Role | Batter |
Born | 07 Jul 2000 (24) |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | 3 | - | 90 | 65 | 30.00 | 197 | 45.68 | - | 1 |
T20I | 2 | 2 | - | 38 | 29 | 19.00 | 38 | 100.00 | - | - |
T20I | 106 | 106 | 10 | 2986 | 124 | 31.10 | 2246 | 132.94 | 3 | 18 |
List A | 33 | 32 | 6 | 2071 | 152 | 79.65 | 2281 | 90.79 | 9 | 12 |
1st Class | 43 | 71 | 3 | 2815 | 193 | 41.39 | 4869 | 57.81 | 6 | 17 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | - | - | - | - | - | - | - | - | - | - |
T20i | 2 | - | - | - | - | - | - | - | - | - | - |
T20 | 106 | - | - | - | - | - | - | - | - | - | - |
List A | 33 | 1 | 2 | 12 | - | - | - | 6.00 | - | - | - |
1st Class | 43 | 5 | 8 | 31 | - | - | - | 3.87 | - | - | - |