George Drissell
Nationality | England |
Role | Bowler |
Born | 20 Jan 1999 (26) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 6 | 1 | - | - | - | 0.00 | 1 | 0.00 | - | - |
List A | 22 | 19 | 5 | 196 | 37 | 14.00 | 243 | 80.65 | - | - |
1st Class | 15 | 23 | 2 | 386 | 82 | 18.38 | 762 | 50.65 | - | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 5 | 12.1 | 101 | 2 | 1/20 | 50.50 | 8.30 | 36.5 | - | - |
List A | 22 | 20 | 143 | 806 | 20 | 4/38 | 40.30 | 5.63 | 42.9 | 1 | - |
1st Class | 15 | 24 | 325.4 | 1235 | 19 | 4/54 | 65.00 | 3.79 | 102.8 | 2 | - |