Jas Singh
Nationality | England |
Role | Bowler |
Born | 19 Sep 2002 (22) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 5 | 1 | - | 1 | 1 | 1.00 | 2 | 50.00 | - | - |
List A | 5 | 4 | 3 | 24 | 19 | 24.00 | 32 | 75.00 | - | - |
1st Class | 14 | 18 | 7 | 107 | 18 | 9.72 | 319 | 33.54 | - | - |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 5 | 5 | 11 | 136 | 5 | 3/27 | 27.20 | 12.36 | 13.2 | - | - |
List A | 5 | 5 | 35 | 227 | 5 | 3/74 | 45.40 | 6.48 | 42.0 | - | - |
1st Class | 14 | 20 | 271.5 | 1270 | 26 | 4/35 | 48.84 | 4.67 | 62.7 | 3 | - |