Jason Mohammed
Nationality | West Indies |
Role | Batter |
Born | 23 Sep 1986 (38) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 36 | 31 | 2 | 630 | 91 | 21.72 | 941 | 66.95 | - | 4 |
T20I | 9 | 8 | 3 | 90 | 23 | 18.00 | 103 | 87.37 | - | - |
T20I | 92 | 78 | 22 | 1246 | 66 | 22.25 | 1240 | 100.48 | - | 3 |
List A | 135 | 118 | 24 | 3713 | 142 | 39.50 | - | - | 6 | 23 |
1st Class | 106 | 182 | 15 | 5428 | 220 | 32.50 | - | - | 16 | 20 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 36 | 16 | 73.2 | 340 | 8 | 3/47 | 42.50 | 4.63 | 55.0 | - | - |
T20i | 9 | 2 | 2 | 13 | - | - | - | 6.50 | - | - | - |
T20 | 92 | 14 | 24.2 | 172 | 5 | 2/6 | 34.40 | 7.06 | 29.2 | - | - |
List A | 135 | 63 | 290.5 | 1303 | 37 | 3/19 | 35.21 | 4.48 | 47.1 | - | - |
1st Class | 106 | 71 | 409.5 | 910 | 27 | 3/41 | 33.70 | 2.22 | 91.0 | - | - |