Josh Davey
Nationality | Scotland |
Role | Bowler |
Born | 03 Aug 1990 (34) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 31 | 28 | 6 | 497 | 64 | 22.59 | 742 | 66.98 | - | 2 |
T20I | 31 | 16 | 8 | 115 | 24 | 14.37 | 88 | 130.68 | - | - |
T20I | 95 | 44 | 28 | 342 | 24 | 21.37 | 263 | 130.03 | - | - |
List A | 99 | 73 | 17 | 1300 | 91 | 23.21 | 1902 | 68.34 | - | 6 |
1st Class | 75 | 109 | 28 | 1615 | 75 | 19.93 | 3547 | 45.53 | - | 5 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 31 | 29 | 216.5 | 1082 | 49 | 6/28 | 22.08 | 4.99 | 26.5 | 1 | 2 |
T20i | 31 | 30 | 108.5 | 887 | 37 | 4/18 | 23.97 | 8.15 | 17.6 | 2 | - |
T20 | 95 | 85 | 281.1 | 2454 | 115 | 4/18 | 21.33 | 8.72 | 14.6 | 4 | - |
List A | 99 | 89 | 619.2 | 3276 | 126 | 6/28 | 26.00 | 5.28 | 29.4 | 3 | 2 |
1st Class | 75 | 126 | 1631 | 4744 | 200 | 5/21 | 23.72 | 2.90 | 48.9 | 8 | 4 |