Josh Inglis
Nationality | Australia |
Role | |
Born | 04 Mar 1995 (30) |
Batting Style | Right Hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | 2 | - | 102 | 102 | 51.00 | 96 | 106.25 | 1 | - |
ODI | 30 | 27 | 3 | 674 | 120 | 28.08 | 637 | 105.80 | 1 | 3 |
T20I | 29 | 28 | 5 | 706 | 110 | 30.69 | 450 | 156.88 | 2 | - |
T20I | 142 | 134 | 20 | 3415 | 118 | 29.95 | 2316 | 147.45 | 4 | 17 |
List A | 60 | 57 | 5 | 1700 | 138 | 32.69 | 1547 | 109.89 | 2 | 11 |
1st Class | 60 | 98 | 11 | 3197 | 153 | 36.74 | 4858 | 65.80 | 8 | 12 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | - | - | - | - | - | - | - | - | - | - |
ODI | 30 | - | - | - | - | - | - | - | - | - | - |
T20i | 29 | - | - | - | - | - | - | - | - | - | - |
T20 | 142 | - | - | - | - | - | - | - | - | - | - |
List A | 60 | - | - | - | - | - | - | - | - | - | - |
1st Class | 60 | - | - | - | - | - | - | - | - | - | - |