Kashif Ali
Nationality | England |
Role | All Rounder |
Born | 07 Feb 1998 (27) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 29 | 26 | 4 | 534 | 69 | 24.27 | 417 | 128.05 | - | 1 |
List A | 13 | 13 | 2 | 559 | 114 | 50.81 | 469 | 119.18 | 1 | 4 |
1st Class | 29 | 52 | 3 | 1590 | 133 | 32.44 | 2694 | 59.02 | 3 | 10 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 29 | 1 | 1 | 14 | - | - | - | 14.00 | - | - | - |
List A | 13 | - | - | - | - | - | - | - | - | - | - |
1st Class | 29 | 19 | 55.2 | 303 | 3 | 2/13 | 101.00 | 5.47 | 110.6 | - | - |