Kiran Carlson
Nationality | England |
Role | Batter |
Born | 16 May 1998 (26) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 73 | 67 | 3 | 1398 | 135 | 21.84 | 978 | 142.94 | 1 | 5 |
List A | 56 | 54 | 3 | 1320 | 82 | 25.88 | 1412 | 93.48 | - | 10 |
1st Class | 97 | 168 | 10 | 5557 | 192 | 35.17 | 9148 | 60.74 | 13 | 29 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 73 | 5 | 5.3 | 61 | 2 | 2/13 | 30.50 | 11.09 | 16.5 | - | - |
List A | 56 | 18 | 105.5 | 595 | 18 | 4/41 | 33.05 | 5.62 | 35.2 | 2 | - |
1st Class | 97 | 58 | 542.3 | 2011 | 37 | 5/28 | 54.35 | 3.70 | 87.9 | - | 1 |