Lewis Gregory
Nationality | England |
Role | All Rounder |
Born | 24 May 1992 (32) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 3 | 2 | - | 117 | 77 | 58.50 | 116 | 100.86 | - | 1 |
T20I | 9 | 7 | 1 | 45 | 15 | 7.50 | 41 | 109.75 | - | - |
T20I | 236 | 186 | 50 | 2762 | 76 | 20.30 | 2005 | 137.75 | - | 8 |
List A | 79 | 59 | 6 | 1323 | 105 | 24.96 | 1312 | 100.83 | 1 | 8 |
1st Class | 131 | 192 | 22 | 4345 | 137 | 25.55 | 7459 | 58.25 | 4 | 20 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 3 | 3 | 19 | 97 | 4 | 3/44 | 24.25 | 5.10 | 28.5 | - | - |
T20i | 9 | 5 | 13 | 117 | 2 | 1/10 | 58.50 | 9.00 | 39.0 | - | - |
T20 | 236 | 203 | 569 | 4995 | 197 | 5/24 | 25.35 | 8.77 | 17.3 | 5 | 1 |
List A | 79 | 74 | 510.2 | 3038 | 110 | 4/23 | 27.61 | 5.95 | 27.8 | 6 | - |
1st Class | 131 | 221 | 3085.3 | 10270 | 388 | 7/84 | 26.46 | 3.32 | 47.7 | 15 | 16 |