Liam Dawson
Nationality | England |
Role | All Rounder |
Born | 01 Mar 1990 (35) |
Batting Style | Right Hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | 6 | 2 | 84 | 66 | 21.00 | 197 | 42.63 | - | 1 |
ODI | 6 | 5 | - | 63 | 20 | 12.60 | 74 | 85.13 | - | - |
T20I | 11 | 5 | 1 | 57 | 34 | 14.25 | 36 | 158.33 | - | - |
T20I | 296 | 210 | 53 | 2817 | 82 | 17.94 | 2359 | 119.41 | - | 6 |
List A | 167 | 136 | 23 | 3722 | 113 | 32.93 | 3929 | 94.73 | 3 | 20 |
1st Class | 206 | 331 | 36 | 10320 | 171 | 34.98 | 19985 | 51.63 | 17 | 55 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | 5 | 87.4 | 298 | 7 | 2/34 | 42.57 | 3.39 | 75.1 | - | - |
ODI | 6 | 5 | 44 | 284 | 5 | 2/70 | 56.80 | 6.45 | 52.8 | - | - |
T20i | 11 | 11 | 34 | 242 | 6 | 3/27 | 40.33 | 7.11 | 34.0 | - | - |
T20 | 296 | 265 | 834.2 | 6152 | 237 | 5/17 | 25.95 | 7.37 | 21.1 | 3 | 1 |
List A | 167 | 148 | 1101.1 | 5244 | 174 | 7/15 | 30.13 | 4.76 | 37.9 | 7 | 2 |
1st Class | 206 | 262 | 3853.1 | 11030 | 356 | 7/51 | 30.98 | 2.86 | 64.9 | 15 | 14 |