Liam Guthrie
Nationality | Australia |
Role | Bowler |
Born | 09 Apr 1997 (28) |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 6 | 3 | 1 | 17 | 11 | 8.50 | 12 | 141.66 | - | - |
List A | 19 | 14 | 5 | 73 | 21 | 8.11 | 75 | 97.33 | - | - |
1st Class | 21 | 30 | 7 | 174 | 19 | 7.56 | 474 | 36.70 | - | - |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 6 | 22 | 204 | 6 | 2/32 | 34.00 | 9.27 | 22.0 | - | - |
List A | 19 | 19 | 134.3 | 746 | 27 | 4/15 | 27.62 | 5.54 | 29.8 | 1 | - |
1st Class | 21 | 39 | 580.1 | 2216 | 57 | 6/60 | 38.87 | 3.81 | 61.0 | 4 | 1 |