Martin Andersson
Nationality | England |
Role | Batter |
Born | 06 Sep 1996 (28) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 46 | 41 | 9 | 547 | 57 | 17.09 | 448 | 122.09 | - | 2 |
List A | 24 | 22 | 10 | 616 | 100 | 51.33 | 562 | 109.60 | 1 | - |
1st Class | 37 | 60 | 4 | 1221 | 101 | 21.80 | 2110 | 57.86 | 1 | 7 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 46 | 29 | 78.4 | 855 | 28 | 3/32 | 30.53 | 10.86 | 16.8 | - | - |
List A | 24 | 21 | 138 | 977 | 15 | 3/55 | 65.13 | 7.07 | 55.2 | - | - |
1st Class | 37 | 61 | 624.4 | 2362 | 76 | 4/25 | 31.07 | 3.78 | 49.3 | 4 | - |