Mohammad Rizwan
Nationality | Pakistan |
Role | |
Born | 01 Jun 1992 (32) |
Batting Style | Right Hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 39 | 65 | 9 | 2273 | 171 | 40.58 | 4184 | 54.32 | 3 | 11 |
ODI | 91 | 82 | 18 | 2644 | 131 | 41.31 | 3051 | 86.66 | 4 | 15 |
T20I | 106 | 93 | 21 | 3414 | 104 | 47.41 | 2723 | 125.37 | 1 | 30 |
T20I | 280 | 249 | 57 | 8244 | 110 | 42.93 | 6544 | 125.97 | 3 | 68 |
List A | 195 | 179 | 44 | 6426 | 141 | 47.60 | 7290 | 88.14 | 13 | 34 |
1st Class | 124 | 193 | 30 | 7038 | 224 | 43.17 | 13015 | 54.07 | 14 | 34 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 39 | - | - | - | - | - | - | - | - | - | - |
ODI | 91 | - | - | - | - | - | - | - | - | - | - |
T20i | 106 | - | - | - | - | - | - | - | - | - | - |
T20 | 280 | 1 | 2 | 22 | 1 | 1/22 | 22.00 | 11.00 | 12.0 | - | - |
List A | 195 | - | - | - | - | - | - | - | - | - | - |
1st Class | 124 | 12 | 39.3 | 136 | 4 | 2/10 | 34.00 | 3.44 | 59.2 | - | - |