Niko Davin
Nationality | Namibia |
Role | Batter |
Born | 19 Dec 1997 (27) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 13 | 13 | - | 255 | 90 | 19.61 | 284 | 89.78 | - | 1 |
T20I | 36 | 36 | 3 | 917 | 89 | 27.78 | 655 | 140.00 | - | 5 |
T20I | 44 | 44 | 4 | 1112 | 89 | 27.80 | 782 | 142.19 | - | 7 |
List A | 27 | 25 | 1 | 447 | 90 | 18.62 | 479 | 93.31 | - | 3 |
1st Class | 4 | 8 | - | 297 | 85 | 37.12 | 308 | 96.42 | - | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 13 | - | - | - | - | - | - | - | - | - | - |
T20i | 36 | - | - | - | - | - | - | - | - | - | - |
T20 | 44 | - | - | - | - | - | - | - | - | - | - |
List A | 27 | - | - | - | - | - | - | - | - | - | - |
1st Class | 4 | - | - | - | - | - | - | - | - | - | - |