Paul Walter
Nationality | England |
Role | All Rounder |
Born | 28 May 1994 (30) |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 155 | 130 | 25 | 2094 | 78 | 19.94 | 1486 | 140.91 | - | 7 |
List A | 16 | 13 | 3 | 253 | 50 | 25.30 | 265 | 95.47 | - | 1 |
1st Class | 56 | 79 | 10 | 2661 | 141 | 38.56 | 5159 | 51.57 | 3 | 15 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 155 | 119 | 295.2 | 2647 | 105 | 3/20 | 25.20 | 8.96 | 16.8 | - | - |
List A | 16 | 11 | 61.2 | 434 | 14 | 4/37 | 31.00 | 7.07 | 26.2 | 1 | - |
1st Class | 56 | 51 | 333.4 | 1184 | 31 | 3/20 | 38.19 | 3.54 | 64.5 | - | - |