Saud Shakeel
Nationality | Pakistan |
Role | Batter |
Born | 05 Sep 1995 (29) |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 19 | 36 | 3 | 1658 | 208 | 50.24 | 3345 | 49.56 | 4 | 9 |
ODI | 19 | 16 | 1 | 408 | 68 | 27.20 | 478 | 85.35 | - | 4 |
T20I | 57 | 55 | 7 | 1248 | 88 | 26.00 | 958 | 130.27 | - | 7 |
List A | 95 | 86 | 14 | 2941 | 134 | 40.84 | 3464 | 84.90 | 4 | 23 |
1st Class | 87 | 149 | 18 | 6532 | 208 | 49.86 | 12392 | 52.71 | 22 | 28 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 19 | 4 | 6.1 | 54 | - | - | - | 8.75 | - | - | - |
ODI | 19 | 3 | 7.5 | 37 | 1 | 1/14 | 37.00 | 4.72 | 47.0 | - | - |
T20 | 57 | 17 | 38 | 293 | 10 | 2/26 | 29.30 | 7.71 | 22.8 | - | - |
List A | 95 | 49 | 221.5 | 1210 | 30 | 3/23 | 40.33 | 5.45 | 44.3 | - | - |
1st Class | 87 | 65 | 334 | 1193 | 23 | 2/7 | 51.86 | 3.57 | 87.1 | - | - |