Tom Banton
Nationality | England |
Role | Batter |
Born | 11 Nov 1998 (26) |
Batting Style | Right Hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 7 | 6 | - | 172 | 58 | 28.66 | 186 | 92.47 | - | 1 |
T20I | 14 | 14 | - | 327 | 73 | 23.35 | 221 | 147.96 | - | 2 |
T20I | 164 | 162 | 9 | 4232 | 107 | 27.66 | 2933 | 144.28 | 4 | 24 |
List A | 25 | 23 | - | 696 | 112 | 30.26 | 793 | 87.76 | 2 | 4 |
1st Class | 44 | 70 | 2 | 2466 | 371 | 36.26 | 3836 | 64.28 | 4 | 13 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 7 | - | - | - | - | - | - | - | - | - | - |
T20i | 14 | - | - | - | - | - | - | - | - | - | - |
T20 | 164 | - | - | - | - | - | - | - | - | - | - |
List A | 25 | - | - | - | - | - | - | - | - | - | - |
1st Class | 44 | 5 | 11 | 24 | - | - | - | 2.18 | - | - | - |