Venkatesh Iyer
Nationality | India |
Role | Batter |
Born | 25 Dec 1994 (30) |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 2 | 2 | - | 24 | 22 | 12.00 | 40 | 60.00 | - | - |
T20I | 9 | 7 | 3 | 133 | 35 | 33.25 | 82 | 162.19 | - | - |
T20I | 132 | 118 | 33 | 3031 | 104 | 35.65 | 2154 | 140.71 | 1 | 17 |
List A | 53 | 50 | 10 | 1568 | 198 | 39.20 | 1551 | 101.09 | 4 | 5 |
1st Class | 28 | 46 | 3 | 1658 | 174 | 38.55 | 2409 | 68.82 | 2 | 12 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 2 | 1 | 5 | 28 | - | - | - | 5.60 | - | - | - |
T20i | 9 | 4 | 9.1 | 75 | 5 | 2/23 | 15.00 | 8.18 | 11.0 | - | - |
T20 | 132 | 67 | 160.1 | 1234 | 49 | 6/20 | 25.18 | 7.70 | 19.6 | - | 1 |
List A | 53 | 37 | 180.3 | 1020 | 27 | 3/55 | 37.77 | 5.65 | 40.1 | - | - |
1st Class | 28 | 30 | 202 | 575 | 17 | 3/28 | 33.82 | 2.84 | 71.2 | - | - |