Zain ul Hassan
Nationality | England |
Role | All Rounder |
Born | 28 Oct 2000 (24) |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 3 | 2 | 1 | 14 | 11 | 14.00 | 9 | 155.55 | - | - |
List A | 5 | 5 | 2 | 47 | 26 | 15.66 | 67 | 70.14 | - | - |
1st Class | 18 | 32 | 2 | 818 | 69 | 27.26 | 1920 | 42.60 | - | 4 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 3 | 9 | 114 | - | - | - | 12.66 | - | - | - |
List A | 5 | 4 | 28 | 186 | 7 | 4/25 | 26.57 | 6.64 | 24.0 | 1 | - |
1st Class | 18 | 21 | 283 | 887 | 10 | 2/18 | 88.70 | 3.13 | 169.8 | - | - |