< >
Cricket Betting

Bago T10 Blast, 3rd Edition 2025, T10, Best Strike Rates

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Nolan Orr 1 1 1 6 2 2/6 3.00 6.00 3.00 - - -
2. Kelon Lynch 10 3 3 27 4 3/3 6.75 9.00 4.50 - - -
3. Navin Stewart 10 3 5 54 5 3/25 10.80 10.80 6.00 - - -
4. Dario Melville 10 1 1 4 1 1/4 4.00 4.00 6.00 - - -
5. Jamie Boyce 2 1 1 21 1 1/21 21.00 21.00 6.00 - - -
6. Shammon Hooper 7 6 9 76 8 3/13 9.50 8.44 6.75 - - 1
7. Jon-Russ Jaggesar 7 7 13.1 109 10 4/14 10.90 8.28 7.90 1 - 1
8. Shaquille Thomas 9 3 4 44 3 2/25 14.67 11.00 8.00 - - -
9. Ricky Jaipaul 10 10 20 149 14 5/5 10.64 7.45 8.57 - 1 1
10. Nicholas Ali 6 6 10.2 88 7 3/11 12.57 8.52 8.86 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Daveon Shanghie 8 5 6 73 4 2/12 18.25 12.17 9.00 - - -
12. Shatrughan Rambaran 10 8 15.5 148 10 3/10 14.80 9.35 9.50 - - -
13. Shaquille Duncan 11 8 13 132 8 3/19 16.50 10.15 9.75 - - -
14. Shafique Sheppard 7 4 5 41 3 1/3 13.67 8.20 10.00 - - -
15. Selvin Duncan 12 7 12 127 7 2/18 18.14 10.58 10.29 - - -
16. Josh Telemaque 10 8 16 202 9 3/19 22.44 12.63 10.67 - - -
17. Kieshawn Dillon 8 6 11 139 6 3/18 23.17 12.64 11.00 - - -
18. Marlon Richards 8 7 13 94 7 3/9 13.43 7.23 11.14 - - -
19. Imran Khan 8 8 13 144 7 4/10 20.57 11.08 11.14 1 - -
20. Quinton Brooks 10 8 11.1 120 6 2/12 20.00 10.75 11.17 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Justin Gangoo 10 7 14 84 7 2/10 12.00 6.00 12.00 - - 1
22. Jesse Bootan 9 8 12 154 6 3/13 25.67 12.83 12.00 - - -
23. Xavair Reid 10 6 12 144 6 3/14 24.00 12.00 12.00 - - -
24. Keil Ross 9 8 12 195 6 2/8 32.50 16.25 12.00 - - -
25. Jabari Mills 9 4 6 56 3 2/7 18.67 9.33 12.00 - - -
26. Kardwell Richards 4 3 4 35 2 2/19 17.50 8.75 12.00 - - -
27. Justin Joseph 2 1 2 35 1 1/35 35.00 17.50 12.00 - - -
28. Theo Bruce 7 1 2 25 1 1/25 25.00 12.50 12.00 - - -
29. Kardell Richards 2 1 2 18 1 1/18 18.00 9.00 12.00 - - -
30. Jahron Alfred 8 6 11 113 5 3/17 22.60 10.27 13.20 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Donavan Roberts 11 8 11 127 5 2/10 25.40 11.55 13.20 - - -
32. Kadeem Alleyne 8 6 9 108 4 2/27 27.00 12.00 13.50 - - -
33. Lendl Simmons 7 7 14 143 6 2/17 23.83 10.21 14.00 - - -
34. Adrian Alexander 11 4 7 71 3 2/22 23.67 10.14 14.00 - - -
35. Keon Isaac 8 8 15 141 6 3/7 23.50 9.40 15.00 - - -
36. Renaldo Lezama 9 6 10 113 4 2/18 28.25 11.30 15.00 - - -
37. Andrew Rambaran 9 9 17.5 212 7 2/21 30.29 11.89 15.29 - - -
38. Samuel Roopnarine 10 10 19 139 7 2/6 19.86 7.32 16.29 - - -
39. Rayan Williams 10 8 14 175 5 2/21 35.00 12.50 16.80 - - -
40. Kwani Thomas 7 4 6 88 2 1/8 44.00 14.67 18.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Dillon Douglas 3 2 3 25 1 1/7 25.00 8.33 18.00 - - -
42. Clevon Kalawan 8 8 16 210 5 2/8 42.00 13.13 19.20 - - -
43. Dejourn Charles 8 6 10 114 3 2/21 38.00 11.40 20.00 - - -
44. Kirstan Kallicharan 10 2 3.2 40 1 1/16 40.00 12.00 20.00 - - -
45. Mark Deyal 5 4 7 71 2 2/22 35.50 10.14 21.00 - - -
46. Mikkel Govia 4 4 7 85 2 1/4 42.50 12.14 21.00 - - -
47. Antonio Providence 11 10 18 183 5 1/6 36.60 10.17 21.60 - - 1
48. Derone Davis 9 8 15 176 4 2/28 44.00 11.73 22.50 - - -
49. Philton Williams 5 4 8 115 2 1/16 57.50 14.38 24.00 - - -
50. Akshaya Persaud 9 6 8.4 120 2 2/21 60.00 13.85 26.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Rachad Forde 9 7 10 132 2 1/11 66.00 13.20 30.00 - - -
52. Teshawn Castro 8 8 16 184 3 2/11 61.33 11.50 32.00 - - -
53. Andy Davis 7 7 11.1 153 2 1/23 76.50 13.70 33.50 - - -
54. Kyle Ramdoo 8 4 6 59 1 1/11 59.00 9.83 36.00 - - -
55. Chadeon Raymond 10 10 19 227 3 2/20 75.67 11.95 38.00 - - -