< >
Cricket Betting

Bago T10 Blast, 3rd Edition 2025, T10, Best Economy Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Samuel Roopnarine 1 1 2 3 1 1/3 0 1.50 12.00 - - -
2. Nicholas Ali 1 1 2 4 1 1/4 0 2.00 12.00 - - -
3. Ricky Jaipaul 1 1 2 5 5 5/5 0 2.50 2.40 - 1 -
4. Justin Gangoo 1 1 2 5 1 1/5 0 2.50 12.00 - - 1
5. Kelon Lynch 1 1 1 3 3 3/3 0 3.00 2.00 - - -
6. Samuel Roopnarine 1 1 2 6 2 2/6 0 3.00 6.00 - - -
7. Shafique Sheppard 1 1 1 3 1 1/3 0 3.00 6.00 - - -
8. Keon Isaac 1 1 2 7 3 3/7 0 3.50 4.00 - - -
9. Jabari Mills 1 1 2 7 2 2/7 0 3.50 6.00 - - -
10. Keon Isaac 1 1 2 7 1 1/7 0 3.50 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Keon Isaac 1 1 2 7 1 1/7 0 3.50 12.00 - - -
12. Dillon Douglas 1 1 2 7 1 1/7 0 3.50 12.00 - - -
13. Ricky Jaipaul 1 1 2 8 2 2/8 0 4.00 6.00 - - -
14. Clevon Kalawan 1 1 2 8 2 2/8 0 4.00 6.00 - - -
15. Navin Stewart 1 1 1 4 2 2/4 0 4.00 3.00 - - -
16. Selvin Duncan 1 1 2 8 1 1/8 0 4.00 12.00 - - -
17. Jesse Bootan 1 1 1 4 1 1/4 0 4.00 6.00 - - -
18. Ricky Jaipaul 1 1 2 8 1 1/8 0 4.00 12.00 - - -
19. Lendl Simmons 1 1 2 8 1 1/8 0 4.00 12.00 - - -
20. Justin Gangoo 1 1 2 8 1 1/8 0 4.00 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Kwani Thomas 1 1 2 8 1 1/8 0 4.00 12.00 - - -
22. Dario Melville 1 1 1 4 1 1/4 0 4.00 6.00 - - -
23. Mikkel Govia 1 1 1 4 1 1/4 0 4.00 6.00 - - -
24. Marlon Richards 1 1 2 9 3 3/9 0 4.50 4.00 - - -
25. Jon-Russ Jaggesar 1 1 2 9 3 3/9 0 4.50 4.00 - - 1
26. Imran Khan 1 1 2 10 4 4/10 0 5.00 3.00 1 - -
27. Shatrughan Rambaran 1 1 2 10 3 3/10 0 5.00 4.00 - - -
28. Justin Gangoo 1 1 2 10 2 2/10 0 5.00 6.00 - - -
29. Samuel Roopnarine 1 1 2 10 1 1/10 0 5.00 12.00 - - -
30. Daveon Shanghie 1 1 1 5 1 1/5 0 5.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Marlon Richards 1 1 1 5 1 1/5 0 5.00 6.00 - - -
32. Antonio Providence 1 1 2 10 1 1/10 0 5.00 12.00 - - -
33. Nicholas Ali 1 1 2 11 3 3/11 0 5.50 4.00 - - -
34. Teshawn Castro 1 1 2 11 2 2/11 0 5.50 6.00 - - -
35. Kyle Ramdoo 1 1 2 11 1 1/11 0 5.50 12.00 - - -
36. Rachad Forde 1 1 2 11 1 1/11 0 5.50 12.00 - - -
37. Ricky Jaipaul 1 1 2 11 1 1/11 0 5.50 12.00 - - 1
38. Samuel Roopnarine 1 1 2 11 1 1/11 0 5.50 12.00 - - -
39. Andrew Rambaran 1 1 2 11 1 1/11 0 5.50 12.00 - - -
40. Antonio Providence 1 1 2 11 1 1/11 0 5.50 12.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Jon-Russ Jaggesar 1 1 2 12 2 2/12 0 6.00 6.00 - - -
42. Quinton Brooks 1 1 2 12 2 2/12 0 6.00 6.00 - - -
43. Nolan Orr 1 1 1 6 2 2/6 0 6.00 3.00 - - -
44. Ricky Jaipaul 1 1 2 12 2 2/12 0 6.00 6.00 - - -
45. Shafique Sheppard 1 1 2 12 1 1/12 0 6.00 12.00 - - -
46. Shaquille Thomas 1 1 1 6 1 1/6 0 6.00 6.00 - - -
47. Donavan Roberts 1 1 1 6 1 1/6 0 6.00 6.00 - - -
48. Ricky Jaipaul 1 1 2 12 1 1/12 0 6.00 12.00 - - -
49. Jon-Russ Jaggesar 1 1 2 12 1 1/12 0 6.00 12.00 - - -
50. Antonio Providence 1 1 1 6 1 1/6 0 6.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Jesse Bootan 1 1 2 13 3 3/13 0 6.50 4.00 - - -
52. Shammon Hooper 1 1 2 13 3 3/13 0 6.50 4.00 - - 1
53. Nicholas Ali 1 1 2 13 2 2/13 0 6.50 6.00 - - -
54. Shatrughan Rambaran 1 1 2 13 2 2/13 0 6.50 6.00 - - -
55. Shammon Hooper 1 1 2 13 2 2/13 0 6.50 6.00 - - -
56. Josh Telemaque 1 1 2 13 1 1/13 0 6.50 12.00 - - -
57. Jesse Bootan 1 1 2 13 1 1/13 0 6.50 12.00 - - -
58. Shatrughan Rambaran 1 1 2 13 1 1/13 0 6.50 12.00 - - -
59. Kieshawn Dillon 1 1 2 13 1 1/13 0 6.50 12.00 - - -
60. Samuel Roopnarine 1 1 2 13 1 1/13 0 6.50 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Jon-Russ Jaggesar 1 1 2 14 4 4/14 0 7.00 3.00 1 - -
62. Xavair Reid 1 1 2 14 3 3/14 0 7.00 4.00 - - -
63. Ricky Jaipaul 1 1 2 14 2 2/14 0 7.00 6.00 - - -
64. Josh Telemaque 1 1 2 14 2 2/14 0 7.00 6.00 - - -
65. Shaquille Duncan 1 1 2 14 1 1/14 0 7.00 12.00 - - -
66. Marlon Richards 1 1 2 15 2 2/15 0 7.50 6.00 - - -
67. Justin Gangoo 1 1 2 15 2 2/15 0 7.50 6.00 - - -
68. Selvin Duncan 1 1 2 15 1 1/15 0 7.50 12.00 - - -
69. Samuel Roopnarine 1 1 2 15 1 1/15 0 7.50 12.00 - - -
70. Imran Khan 1 1 2 15 1 1/15 0 7.50 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Keil Ross 1 1 1 8 2 2/8 0 8.00 3.00 - - -
72. Imran Khan 1 1 2 16 2 2/16 0 8.00 6.00 - - -
73. Kirstan Kallicharan 1 1 2 16 1 1/16 0 8.00 12.00 - - -
74. Jahron Alfred 1 1 2 16 1 1/16 0 8.00 12.00 - - -
75. Shaquille Duncan 1 1 2 16 1 1/16 0 8.00 12.00 - - -
76. Philton Williams 1 1 2 16 1 1/16 0 8.00 12.00 - - -
77. Chadeon Raymond 1 1 2 16 1 1/16 0 8.00 12.00 - - -
78. Shammon Hooper 1 1 1 8 1 1/8 0 8.00 6.00 - - -
79. Justin Gangoo 1 1 2 16 1 1/16 0 8.00 12.00 - - -
80. Derone Davis 1 1 2 16 1 1/16 0 8.00 12.00 - - -