< >
Cricket Betting

Bago T10 Blast, 3rd Edition 2025, T10, Best Strike Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Kelon Lynch 1 1 1 3 3 3/3 0 3.00 2.00 - - -
2. Ricky Jaipaul 1 1 2 5 5 5/5 0 2.50 2.40 - 1 -
3. Imran Khan 1 1 2 10 4 4/10 0 5.00 3.00 1 - -
4. Jon-Russ Jaggesar 1 1 2 14 4 4/14 0 7.00 3.00 1 - -
5. Donavan Roberts 1 1 1 10 2 2/10 0 10.00 3.00 - - -
6. Keil Ross 1 1 1 8 2 2/8 0 8.00 3.00 - - -
7. Daveon Shanghie 1 1 1 12 2 2/12 0 12.00 3.00 - - -
8. Keil Ross 1 1 1 15 2 2/15 0 15.00 3.00 - - -
9. Nolan Orr 1 1 1 6 2 2/6 0 6.00 3.00 - - -
10. Navin Stewart 1 1 1 4 2 2/4 0 4.00 3.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Shaquille Duncan 1 1 2 19 3 3/19 0 9.50 4.00 - - -
12. Keon Isaac 1 1 2 7 3 3/7 0 3.50 4.00 - - -
13. Jesse Bootan 1 1 2 13 3 3/13 0 6.50 4.00 - - -
14. Kieshawn Dillon 1 1 2 18 3 3/18 0 9.00 4.00 - - -
15. Xavair Reid 1 1 2 14 3 3/14 0 7.00 4.00 - - -
16. Navin Stewart 1 1 2 25 3 3/25 0 12.50 4.00 - - -
17. Marlon Richards 1 1 2 9 3 3/9 0 4.50 4.00 - - -
18. Shatrughan Rambaran 1 1 2 10 3 3/10 0 5.00 4.00 - - -
19. Jon-Russ Jaggesar 1 1 2 9 3 3/9 0 4.50 4.00 - - 1
20. Jahron Alfred 1 1 2 17 3 3/17 0 8.50 4.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Shammon Hooper 1 1 2 13 3 3/13 0 6.50 4.00 - - 1
22. Nicholas Ali 1 1 2 11 3 3/11 0 5.50 4.00 - - -
23. Josh Telemaque 1 1 2 19 3 3/19 0 9.50 4.00 - - -
24. Andrew Rambaran 1 1 1.5 21 2 2/21 0 11.45 5.50 - - -
25. Ricky Jaipaul 1 1 2 14 2 2/14 0 7.00 6.00 - - -
26. Andrew Rambaran 1 1 2 25 2 2/25 0 12.50 6.00 - - -
27. Ricky Jaipaul 1 1 2 8 2 2/8 0 4.00 6.00 - - -
28. Jabari Mills 1 1 2 7 2 2/7 0 3.50 6.00 - - -
29. Jon-Russ Jaggesar 1 1 2 12 2 2/12 0 6.00 6.00 - - -
30. Clevon Kalawan 1 1 2 28 2 2/28 0 14.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Kadeem Alleyne 1 1 2 27 2 2/27 0 13.50 6.00 - - -
32. Marlon Richards 1 1 2 15 2 2/15 0 7.50 6.00 - - -
33. Dejourn Charles 1 1 2 21 2 2/21 0 10.50 6.00 - - -
34. Adrian Alexander 1 1 2 22 2 2/22 0 11.00 6.00 - - -
35. Quinton Brooks 1 1 2 12 2 2/12 0 6.00 6.00 - - -
36. Clevon Kalawan 1 1 2 8 2 2/8 0 4.00 6.00 - - -
37. Akshaya Persaud 1 1 2 21 2 2/21 0 10.50 6.00 - - -
38. Josh Telemaque 1 1 2 24 2 2/24 0 12.00 6.00 - - -
39. Selvin Duncan 1 1 2 20 2 2/20 0 10.00 6.00 - - -
40. Justin Gangoo 1 1 2 15 2 2/15 0 7.50 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Selvin Duncan 1 1 2 18 2 2/18 0 9.00 6.00 - - -
42. Renaldo Lezama 1 1 2 18 2 2/18 0 9.00 6.00 - - -
43. Nicholas Ali 1 1 2 13 2 2/13 0 6.50 6.00 - - -
44. Shatrughan Rambaran 1 1 2 18 2 2/18 0 9.00 6.00 - - -
45. Teshawn Castro 1 1 2 11 2 2/11 0 5.50 6.00 - - -
46. Shaquille Thomas 1 1 2 25 2 2/25 0 12.50 6.00 - - -
47. Josh Telemaque 1 1 2 14 2 2/14 0 7.00 6.00 - - -
48. Kardwell Richards 1 1 2 19 2 2/19 0 9.50 6.00 - - -
49. Rayan Williams 1 1 2 21 2 2/21 0 10.50 6.00 - - -
50. Samuel Roopnarine 1 1 2 6 2 2/6 0 3.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Shatrughan Rambaran 1 1 2 13 2 2/13 0 6.50 6.00 - - -
52. Derone Davis 1 1 2 28 2 2/28 0 14.00 6.00 - - -
53. Imran Khan 1 1 2 16 2 2/16 0 8.00 6.00 - - -
54. Justin Gangoo 1 1 2 10 2 2/10 0 5.00 6.00 - - -
55. Chadeon Raymond 1 1 2 20 2 2/20 0 10.00 6.00 - - -
56. Ricky Jaipaul 1 1 2 12 2 2/12 0 6.00 6.00 - - -
57. Mark Deyal 1 1 2 22 2 2/22 0 11.00 6.00 - - -
58. Shammon Hooper 1 1 2 13 2 2/13 0 6.50 6.00 - - -
59. Shaquille Duncan 1 1 2 19 2 2/19 0 9.50 6.00 - - -
60. Lendl Simmons 1 1 2 17 2 2/17 0 8.50 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Selvin Duncan 1 1 1 14 1 1/14 0 14.00 6.00 - - -
62. Jesse Bootan 1 1 1 4 1 1/4 0 4.00 6.00 - - -
63. Kadeem Alleyne 1 1 1 24 1 1/24 0 24.00 6.00 - - -
64. Jamie Boyce 1 1 1 21 1 1/21 21.00 21.00 6.00 - - -
65. Daveon Shanghie 1 1 1 5 1 1/5 0 5.00 6.00 - - -
66. Jabari Mills 1 1 1 10 1 1/10 0 10.00 6.00 - - -
67. Shaquille Thomas 1 1 1 6 1 1/6 0 6.00 6.00 - - -
68. Quinton Brooks 1 1 1 22 1 1/22 0 22.00 6.00 - - -
69. Marlon Richards 1 1 1 5 1 1/5 0 5.00 6.00 - - -
70. Dejourn Charles 1 1 1 18 1 1/18 0 18.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Shammon Hooper 1 1 1 12 1 1/12 0 12.00 6.00 - - -
72. Donavan Roberts 1 1 1 6 1 1/6 0 6.00 6.00 - - -
73. Kadeem Alleyne 1 1 1 13 1 1/13 13.00 13.00 6.00 - - -
74. Derone Davis 1 1 1 13 1 1/13 13.00 13.00 6.00 - - -
75. Kelon Lynch 1 1 1 15 1 1/15 0 15.00 6.00 - - -
76. Dario Melville 1 1 1 4 1 1/4 0 4.00 6.00 - - -
77. Daveon Shanghie 1 1 1 15 1 1/15 0 15.00 6.00 - - -
78. Shafique Sheppard 1 1 1 3 1 1/3 0 3.00 6.00 - - -
79. Quinton Brooks 1 1 1 14 1 1/14 0 14.00 6.00 - - -
80. Antonio Providence 1 1 1 6 1 1/6 0 6.00 6.00 - - -