< >
Cricket Betting

County Championship Division One 2025, FIRSTCLASS, Most Fours (Innings)

Player RUNS BF SR 6s 4s
1. Tom Banton 371 403 92.05 2 56
2. Alex Lees 172 240 71.67 1 28
3. John Simpson 181 262 69.08 1 28
4. Jack Haynes 142 214 66.36 1 21
5. Jordan Cox 117 148 79.05 - 21
6. Ben McKinney 153 244 62.70 2 20
7. Ben Slater 92 147 62.59 - 19
8. Tom Clark 140 279 50.17 1 19
9. Haseeb Hameed 138 240 57.50 - 18
10. Tom Haines 174 286 60.83 - 18
Player RUNS BF SR 6s 4s
11. Robert Yates 115 159 72.33 - 17
12. Colin Ackermann 116 203 57.14 1 17
13. Emilio Gay 152 239 63.60 - 17
14. Matt Critchley 145 261 55.56 1 17
15. Colin Ackermann 124 223 55.61 - 16
16. Kyle Verreynne 128 242 52.89 - 16
17. Daniel Hughes 91 151 60.26 - 16
18. Lyndon James 125 160 78.12 1 16
19. Tom Haines 141 264 53.41 2 15
20. Tom Abell 96 172 55.81 - 15
Player RUNS BF SR 6s 4s
21. Alex Davies 66 65 101.54 - 14
22. Paul Walter 95 172 55.23 - 14
23. James Rew 152 275 55.27 2 14
24. Brett D'Oliveira 121 340 35.59 1 14
25. Robert Yates 65 82 79.27 - 13
26. Dom Bess 107 117 91.45 1 13
27. James Wharton 69 109 63.30 - 13
28. James Rew 80 83 96.39 - 13
29. Ed Barnard 101 134 75.37 - 13
30. Michael-Kyle Pepper 109 162 67.28 1 13
Player RUNS BF SR 6s 4s
31. Paul Walter 104 154 67.53 - 13
32. Haseeb Hameed 92 171 53.80 - 12
33. Tom Alsop 82 131 62.60 - 12
34. Jordan Cox 82 133 61.65 - 12
35. Adam Lyth 67 118 56.78 - 12
36. Dawid Malan 98 133 73.68 1 12
37. Nick Gubbins 117 247 47.37 - 12
38. Adam Hose 82 151 54.30 1 12
39. Adam Lyth 106 275 38.54 - 11
40. Dom Sibley 105 223 47.09 - 11
Player RUNS BF SR 6s 4s
41. Ben Slater 67 114 58.77 2 11
42. Dom Bess 66 99 66.67 1 11
43. George Hill 63 82 76.83 - 11
44. Ollie Pope 103 135 76.30 1 11
45. Nick Gubbins 82 178 46.07 - 11
46. Jonny Bairstow 86 167 51.50 - 11
47. Matthew Montgomery 75 146 51.37 - 11
48. Ben Raine 81 141 57.45 1 10
49. Dom Sibley 82 161 50.93 1 10
50. Dan Lawrence 117 111 105.40 6 10
Player RUNS BF SR 6s 4s
51. Lewis Gregory 56 140 40.00 - 10
52. Liam Dawson 72 137 52.55 1 10
53. Tom Prest 57 69 82.61 - 10
54. Freddie McCann 79 158 50.00 - 10
55. Kai Smith 62 103 60.19 - 10
56. Rory Burns 73 171 42.69 - 10
57. Ben Foakes 92 191 48.17 - 10
58. Daniel Hughes 62 68 91.17 - 10
59. Dan Mousley 63 105 60.00 1 9
60. Sean Dickson 77 197 39.09 - 9
Player RUNS BF SR 6s 4s
61. Daniel Hughes 49 93 52.69 - 9
62. Tom Clark 49 85 57.65 - 9
63. David Bedingham 58 104 55.77 - 9
64. Dom Sibley 100 217 46.08 2 9
65. Paul Walter 76 129 58.91 2 9
66. George Hill 64 88 72.73 - 9
67. George Drissell 45 70 64.29 - 9
68. Kai Smith 79 127 62.20 - 9
69. Fergus O'Neill 50 53 94.34 - 9
70. Kashif Ali 50 91 54.95 - 9
Player RUNS BF SR 6s 4s
71. Jamie Smith 84 113 74.34 2 9
72. Josh Tongue 55 97 56.70 - 9
73. Alex Davies 50 75 66.67 - 9
74. Matthew Waite 87 319 27.27 - 9
75. Tom Haines 69 104 66.35 - 9
76. Lyndon James 45 93 48.39 - 8
77. Kashif Ali 51 91 56.04 - 8
78. Alex Lees 52 70 74.29 - 8
79. Matthew Potts 70 140 50.00 1 8
80. Robert Yates 42 86 48.84 - 8