< >
Cricket Betting

County Championship Division One 2025, FIRSTCLASS, Most Sixes (Innings)

Player RUNS BF SR 6s 4s
1. Ethan Brookes 88 105 83.81 7 6
2. Dan Lawrence 117 111 105.40 6 10
3. John Simpson 110 117 94.01 5 5
4. Jordan Thompson 70 58 120.69 4 6
5. Joe Clarke 35 20 175.00 3 2
6. Dawid Malan 76 64 118.75 3 3
7. Jonny Bairstow 44 26 169.23 3 3
8. Jack Joshua Carson 35 26 134.61 3 -
9. Ollie Pope 65 109 59.63 2 6
10. Ben McKinney 153 244 62.70 2 20
Player RUNS BF SR 6s 4s
11. Ben Slater 67 114 58.77 2 11
12. Dom Sibley 100 217 46.08 2 9
13. Matthew Potts 38 47 80.85 2 3
14. Paul Walter 76 129 58.91 2 9
15. Tom Haines 141 264 53.41 2 15
16. Tom Banton 371 403 92.05 2 56
17. James Rew 152 275 55.27 2 14
18. Lewis Gregory 35 43 81.40 2 3
19. Mark Stoneman 46 67 68.66 2 4
20. Ben Brown 49 63 77.78 2 4
Player RUNS BF SR 6s 4s
21. Jamie Smith 84 113 74.34 2 9
22. Ed Barnard 82 136 60.29 2 7
23. Dan Mousley 63 105 60.00 1 9
24. Joe Clarke 16 27 59.26 1 1
25. Graham Clark 62 123 50.41 1 5
26. Jonny Bairstow 56 108 51.85 1 5
27. Kai Smith 27 32 84.38 1 2
28. Haseeb Hameed 39 57 68.42 1 5
29. Jordan Cox 32 44 72.72 1 4
30. Shane Snater 24 27 88.89 1 2
Player RUNS BF SR 6s 4s
31. Dom Bess 107 117 91.45 1 13
32. James Wharton 26 35 74.29 1 3
33. Jack Joshua Carson 30 44 68.18 1 4
34. Will Rhodes 18 32 56.25 1 1
35. Joe Clarke 19 26 73.08 1 1
36. Ben Raine 81 141 57.45 1 10
37. Jack Haynes 142 214 66.36 1 21
38. Matthew Potts 70 140 50.00 1 8
39. Daniel Hogg 12 17 70.59 1 1
40. Brett Hutton 38 90 42.22 1 4
Player RUNS BF SR 6s 4s
41. Dom Bess 66 99 66.67 1 11
42. Colin Ackermann 116 203 57.14 1 17
43. Graham Clark 45 75 60.00 1 6
44. Tom Clark 44 82 53.66 1 4
45. James Coles 39 69 56.52 1 3
46. Finlay Bean 19 50 38.00 1 1
47. Ben Slater 40 40 100.00 1 7
48. Dawid Malan 98 133 73.68 1 12
49. Dom Sibley 82 161 50.93 1 10
50. William Luxton 25 27 92.59 1 2
Player RUNS BF SR 6s 4s
51. Ollie Pope 103 135 76.30 1 11
52. Ethan Bamber 21 40 52.50 1 1
53. Ben Foakes 60 113 53.09 1 4
54. James Coles 47 94 50.00 1 5
55. Kyle Abbott 37 27 137.04 1 5
56. Alex Lees 172 240 71.67 1 28
57. Liam Dawson 72 137 52.55 1 10
58. Migael Pretorius 59 63 93.65 1 8
59. Ben Brown 30 51 58.82 1 2
60. Josh Davey 10 14 71.43 1 -
Player RUNS BF SR 6s 4s
61. Matt Critchley 145 261 55.56 1 17
62. Shane Snater 48 63 76.19 1 5
63. Brett D'Oliveira 121 340 35.59 1 14
64. Lyndon James 125 160 78.12 1 16
65. Fynn Hudson-Prentice 30 53 56.60 1 3
66. Tom Clark 140 279 50.17 1 19
67. Ethan Bamber 30 46 65.22 1 3
68. John Simpson 181 262 69.08 1 28
69. Adam Hose 82 151 54.30 1 12
70. Michael-Kyle Pepper 109 162 67.28 1 13
Player RUNS BF SR 6s 4s
71. Jordan Clark 45 88 51.14 1 5
72. Jamie Smith 32 49 65.31 1 5