< >
Cricket Betting

County Championship Division One 2025, FIRSTCLASS, Top Wicket Taker

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Fergus O'Neill 3 6 99.2 265 18 5/19 14.72 2.67 33.11 - 2 24
2. Jamie Porter 3 6 112.4 281 14 6/52 20.07 2.49 48.29 - 1 34
3. Ben Raine 3 6 141 410 13 4/64 31.54 2.91 65.08 2 - 33
4. Brad Wheal 3 6 99.3 320 13 4/46 24.62 3.22 45.92 3 - 18
5. Michael Booth 3 5 96.3 344 13 5/90 26.46 3.56 44.54 1 1 11
6. Kyle Abbott 3 6 107.3 245 12 3/42 20.42 2.28 53.75 - - 32
7. Jack White 3 5 77.2 223 12 3/51 18.58 2.88 38.67 - - 13
8. Matthew Potts 3 6 139 419 12 4/112 34.92 3.01 69.50 1 - 24
9. George Hill 3 5 68.3 171 10 4/23 17.10 2.50 41.10 1 - 16
10. Brett Hutton 2 4 55.4 151 10 5/38 15.10 2.71 33.40 - 1 17
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Shane Snater 3 6 105 324 10 3/88 32.40 3.09 63.00 - - 26
12. Jack Leach 3 5 76 325 10 4/107 32.50 4.28 45.60 2 - 30
13. Jayden Seales 3 5 56 384 10 3/81 38.40 6.86 33.60 - - 12
14. Josh Tongue 2 4 69 242 9 5/66 26.89 3.51 46.00 - 1 7
15. Ethan Bamber 3 5 109 388 9 4/105 43.11 3.56 72.67 1 - 13
16. Brendan Doggett 2 4 68.1 249 9 4/69 27.67 3.65 45.44 1 - 12
17. Sean Hunt 1 2 0 76 9 5/48 8.44 4.00 1 1 3
18. Sonny Baker 2 4 48 204 9 5/80 22.67 4.25 32.00 - 1 6
19. Kasey Aldridge 3 5 49 299 9 5/36 33.22 6.10 32.67 - 1 13
20. Simon Harmer 3 6 140 282 8 4/83 35.25 2.01 105.00 1 - 37
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Matthew Waite 3 5 74 220 8 3/40 27.50 2.97 55.50 - - 20
22. Ben Allison 3 5 80 265 8 3/58 33.13 3.31 60.00 - - 18
23. Tazeem Chaudry Ali 2 4 72.5 286 8 4/66 35.75 3.93 54.63 1 - 5
24. Jacob Duffy 2 4 64 302 8 4/39 37.75 4.72 48.00 1 - 7
25. Samuel Cook 2 4 75 199 7 4/44 28.43 2.65 64.29 1 - 16
26. Jordan Thompson 2 3 43 129 7 3/27 18.43 3.00 36.86 - - 11
27. Tom Taylor 3 5 89 371 7 3/73 53.00 4.17 76.29 - - 15
28. Migael Pretorius 2 3 19 169 7 5/64 24.14 8.89 16.29 - 1 6
29. Liam Dawson 3 5 85.4 168 6 3/8 28.00 1.96 85.67 - - 16
30. Ben Coad 2 4 58.3 162 6 4/39 27.00 2.77 58.50 1 - 15
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Jordan Clark 3 4 89.2 253 6 3/54 42.17 2.83 89.33 - - 14
32. Matthew Fisher 3 5 85 259 6 2/46 43.17 3.05 85.00 - - 21
33. Dan Lawrence 3 5 95.4 365 6 3/169 60.83 3.82 95.67 - - 5
34. Noah Thain 3 6 56.1 264 6 2/28 44.00 4.70 56.17 - - -
35. Craig Overton 2 3 64 154 5 3/24 30.80 2.41 76.80 - - 17
36. Daniel Worrall 2 4 70.2 199 5 3/37 39.80 2.83 84.40 - - 12
37. James Fuller 1 2 20 69 5 4/42 13.80 3.45 24.00 1 - 2
38. Dom Bess 3 5 61.3 213 5 3/52 42.60 3.46 73.80 - - 4
39. Ed Barnard 3 5 75.4 265 5 2/52 53.00 3.50 90.80 - - 16
40. Matt Critchley 3 4 55.5 201 5 2/47 40.20 3.60 67.00 - - 3
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Kasun Rajitha 1 2 31 119 5 4/52 23.80 3.84 37.20 1 - 7
42. Brett Hampton 3 6 54.5 232 5 2/61 46.40 4.23 65.80 - - 9
43. Jack Joshua Carson 3 5 53.2 260 5 4/92 52.00 4.88 64.00 1 - 13
44. James Coles 3 4 27.1 177 5 5/108 35.40 6.52 32.60 - 1 3
45. Fynn Hudson-Prentice 3 5 28 197 5 4/31 39.40 7.04 33.60 1 - 3
46. Lewis Gregory 2 4 28.3 225 5 4/90 45.00 7.89 34.20 1 - 10
47. Farhan Ahmed 3 5 74 213 4 2/53 53.25 2.88 111.00 - - 15
48. Kemar Roach 2 3 62 211 4 2/82 52.75 3.40 93.00 - - 10
49. Dillon Pennington 2 4 69.2 243 4 2/61 60.75 3.50 104.00 - - 12
50. Robert Yates 3 4 38 143 4 3/79 35.75 3.76 57.00 - - 6
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Gus Atkinson 1 2 37 140 4 4/120 35.00 3.78 55.50 1 - 6
52. Ollie Robinson 2 3 59 226 4 2/76 56.50 3.83 88.50 - - 11
53. Will Rhodes 3 5 50 216 4 2/98 54.00 4.32 75.00 - - 7
54. Colin Ackermann 3 5 43.5 131 3 2/49 43.67 2.99 87.67 - - 10
55. Ethan Brookes 3 5 47 154 3 2/37 51.33 3.28 94.00 - - 7
56. Vishwa Fernando 3 5 73 264 3 1/21 88.00 3.62 146.00 - - 9
57. Daniel Hogg 1 2 22 89 3 3/60 29.67 4.05 44.00 - - -
58. Tom Lammonby 3 3 10 47 3 3/26 15.67 4.70 20.00 - - 2
59. Archie Vaughan 3 3 50 245 3 2/116 81.67 4.90 100.00 - - 21
60. Adam Finch 2 3 43 216 3 2/104 72.00 5.02 86.00 - - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Danny Lamb 3 3 10 127 3 2/59 42.33 12.70 20.00 - - 3
62. Lyndon James 3 5 71 227 2 2/51 113.50 3.20 213.00 - - 14
63. Paul Coughlin 2 3 45.1 190 2 2/122 95.00 4.21 135.50 - - 8
64. Alfie Ogborne 1 1 19 92 2 2/92 46.00 4.84 57.00 - - 1
65. Jake Libby 3 2 13 90 2 1/12 45.00 6.92 39.00 - - -
66. Matthew Revis 1 1 7 51 2 2/51 25.50 7.29 21.00 - - -
67. Josh Davey 2 4 19 149 2 1/48 74.50 7.84 57.00 - - 7
68. Dan Mousley 3 3 16 45 1 1/28 45.00 2.81 96.00 - - 2
69. Adam Lyth 3 3 3 9 1 1/1 9.00 3.00 18.00 - - -
70. Oliver Hannon-Dalby 1 1 20 64 1 1/64 64.00 3.20 120.00 - - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. George Drissell 1 2 40 150 1 1/36 150.00 3.75 240.00 - - 6
72. Ben Sears 1 1 16 74 1 1/74 74.00 4.63 96.00 - - 2
73. Tom Hinley 1 1 25.4 121 1 1/121 121.00 4.71 154.00 - - 1
74. Tom Clark 3 3 17 89 1 1/24 89.00 5.24 102.00 - - 2
75. Brett D'Oliveira 3 2 23 130 1 1/114 130.00 5.65 138.00 - - -