< >
Cricket Betting

CSA 4-Day Series Division 1 2024, FIRSTCLASS, Most Sixes (Innings)

Player RUNS BF SR 6s 4s
1. Grant Roelofsen 240 317 75.70 8 28
2. Dewald Brevis 159 172 92.44 7 10
3. George Linde 91 66 137.87 7 6
4. Dewald Brevis 148 155 95.48 5 17
5. Jp King 143 179 79.88 5 14
6. Grant Roelofsen 115 178 64.60 5 11
7. Prenelan Subrayen 82 88 93.18 5 3
8. Patrick Kruger 35 43 81.39 4 -
9. Andile Phehlukwayo 88 154 57.14 4 10
10. Tshepang Dithole 157 225 69.77 3 10
Player RUNS BF SR 6s 4s
11. Joshua Richards 130 198 65.65 3 18
12. Lhuan-dre Pretorius 120 184 65.21 3 14
13. Lesiba Ngoepe 118 195 60.51 3 15
14. Jason Smith 117 136 86.02 3 13
15. Jason Smith 117 136 86.02 3 13
16. Rivaldo Moonsamy 117 125 93.6 3 11
17. Dewald Brevis 99 110 90 3 16
18. Jason Smith 87 149 58.38 3 7
19. Sinethemba Qeshile 85 141 60.28 3 12
20. Dewald Brevis 80 57 140.35 3 9
Player RUNS BF SR 6s 4s
21. Edward Moore 75 112 66.96 3 6
22. Romashan Pillay 70 140 50 3 6
23. Bjorn Fortuin 38 34 111.76 3 1
24. Mthiwekhaya Nabe 31 38 81.57 3 1
25. Rubin Hermann 73 133 54.88 3 8
26. Edward Moore 127 221 57.46 2 12
27. Aviwe Mgijima 122 214 57.00 2 14
28. Raynard van Tonder 120 221 54.29 2 12
29. Bjorn Fortuin 120 140 85.71 2 12
30. Khaya Zondo 118 174 67.81 2 16
Player RUNS BF SR 6s 4s
31. Neil Brand 82 104 78.84 2 7
32. Tony de Zorzi 78 102 76.47 2 7
33. Matthew Kleinveldt 76 163 46.62 2 7
34. Mitchell Van Buuren 73 107 68.22 2 12
35. Jordan Hermann 67 71 94.36 2 9
36. Bamanye Xenxe 51 49 104.08 2 6
37. Andile Simelane 50 55 90.90 2 1
38. Prenelan Subrayen 49 60 81.66 2 7
39. Muhammad Manack 49 71 69.01 2 6
40. David Bedingham 47 59 79.66 2 3
Player RUNS BF SR 6s 4s
41. Dane Paterson 41 53 77.35 2 3
42. Aaron Phangiso 38 68 55.88 2 4
43. Slade Van Staden 35 50 70.00 2 3
44. Andile Phehlukwayo 33 21 157.14 2 3
45. Eathan Bosch 30 18 166.66 2 2
46. Zubayr Hamza 84 136 61.76 2 10
47. Connor Esterhuizen 45 99 45.45 2 5
48. Kerwin Mungroo 37 68 54.41 2 3
49. Romashan Pillay 66 51 129.41 2 8
50. Andile Simelane 23 29 79.31 2 1
Player RUNS BF SR 6s 4s
51. Aaron Phangiso 73 99 73.73 2 8
52. Andile Simelane 24 34 70.59 2 1
53. Bjorn Fortuin 116 95 112.11 2 16
54. Lesego Senokwane 205 264 77.65 1 31
55. Jordan Hermann 152 305 49.83 1 15
56. Kyle Verreynne 131 215 60.93 1 8
57. Bryce Parsons 118 197 59.89 1 7
58. Keegan Petersen 112 178 62.92 1 15
59. Senuran Muthusamy 106 216 49.07 1 15
60. Lhuan-dre Pretorius 103 157 65.6 1 13
Player RUNS BF SR 6s 4s
61. Matthew Kleinveldt 97 150 64.66 1 15
62. Dominic Hendricks 89 200 44.50 1 11
63. Wihan Lubbe 82 183 44.80 1 9
64. Jacques Snyman 81 96 84.37 1 12
65. Eathan Bosch 80 96 83.33 1 9
66. Zubayr Hamza 77 111 69.36 1 10
67. Matthew Boast 75 145 51.72 1 11
68. Aaron Phangiso 74 169 43.78 1 7
69. Patrick Botha 71 88 80.68 1 10
70. Kyle Simmonds 68 74 91.89 1 8
Player RUNS BF SR 6s 4s
71. David Bedingham 67 84 79.76 1 6
72. Rubin Hermann 65 97 67.01 1 8
73. Ruan de Swardt 65 122 53.27 1 6
74. Janneman Malan 63 184 34.23 1 6
75. Andile Phehlukwayo 63 87 72.41 1 8
76. Zubayr Hamza 62 95 65.26 1 4
77. Romashan Pillay 60 101 59.4 1 5
78. Sarel Erwee 58 100 58.00 1 8
79. Lhuan-dre Pretorius 58 80 72.5 1 9
80. Wiaan Mulder 56 97 57.73 1 6