< >
Cricket Betting

CSA 4-Day Series Division 1 2024, FIRSTCLASS, Best Bowling Figures

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Prenelan Subrayen 7 12 328 788 34 7/61 23.18 2.40 57.88 - 1 70
2. Kyle Simmonds 4 7 175 432 25 6/60 17.28 2.47 42.00 - 1 48
3. J van Dyk 3 6 71.3 228 15 5/28 15.20 3.19 28.60 1 1 10
4. Ruan de Swardt 6 9 152.5 465 18 5/52 25.83 3.04 50.94 - 1 37
5. Codi Yusuf 6 11 172.5 515 23 4/36 22.39 2.98 45.09 1 - 33
6. Shaun von Berg 7 10 242 707 35 4/61 20.20 2.92 41.49 1 - 42
7. Beyers Swanepoel 5 9 156.3 417 29 4/65 14.38 2.66 32.38 1 - 46
8. Corbin Bosch 3 5 81 222 10 4/71 22.20 2.74 48.60 1 - 21
9. Duanne Olivier 5 9 155 496 15 4/72 33.07 3.20 62.00 1 - 33
10. Lutho Sipamla 6 10 138.4 491 23 4/83 21.35 3.54 36.17 1 - 21
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Aaron Phangiso 6 9 115.5 259 10 3/17 25.90 2.24 69.50 - - 25
12. Jordan Hermann 7 6 32 91 4 3/35 22.75 2.84 48.00 - - 8
13. Tshepo Moreki 6 11 139.3 455 21 3/36 21.67 3.26 39.86 - - 39
14. Wihan Lubbe 6 7 65.2 268 3 3/94 89.33 4.10 130.67 - - 4
15. Bjorn Fortuin 6 10 201.5 508 19 3/50 26.74 2.52 63.74 - - 49
16. Migael Pretorius 3 4 95 306 11 3/63 27.82 3.22 51.82 - - 25
17. George Linde 5 10 136.4 367 6 3/69 61.17 2.69 136.67 - - 33
18. Tsepo Ndwandwa 6 8 139.1 470 21 3/73 22.38 3.38 39.76 - - 30
19. Ruan Cronje 1 2 20.2 71 2 2/18 35.50 3.49 61.00 - - -
20. Keith Dudgeon 6 8 138 387 7 2/23 55.29 2.80 118.29 - - 26
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Malusi Siboto 6 11 151.3 390 15 2/28 26.00 2.57 60.60 - - 30
22. Sean Whitehead 1 2 15 51 3 2/34 17.00 3.40 30.00 - - 4
23. Romashan Pillay 7 7 35 144 2 2/35 72.00 4.11 105.00 - - 4
24. Daryn Dupavillon 7 12 193 613 17 2/39 36.06 3.18 68.12 - - 46
25. Kerwin Mungroo 3 5 87.5 308 6 2/46 51.33 3.51 87.83 - - 24
26. Beuran Hendricks 3 4 37.5 139 3 2/52 46.33 3.67 75.67 - - 7
27. Glenton Stuurman 7 10 154.5 489 14 2/57 34.93 3.16 66.36 - - 32
28. Siyabonga Mahima 2 3 55.4 168 5 2/59 33.60 3.02 66.80 - - 4
29. Merrick Brett 4 8 106 346 13 2/60 26.62 3.26 48.92 - - 20
30. Achille Cloete 4 6 84 368 5 2/72 73.60 4.38 100.80 - - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Dayyaan Galiem 5 8 111.1 391 8 1/1 48.88 3.52 83.38 - - 20
32. Dewald Brevis 8 3 11.3 62 1 1/10 62.00 5.39 69.00 - - -
33. Delano Potgieter 7 9 81 209 3 1/14 69.67 2.58 162.00 - - 21
34. Andile Simelane 3 6 50.3 188 3 1/15 62.67 3.72 101.00 - - 6
35. Mthiwekhaya Nabe 6 11 125.5 428 11 1/17 38.91 3.40 68.64 - - 27
36. Mihlali Mpongwana 5 9 111.3 260 13 1/18 20.00 2.33 51.46 - - 38
37. Neil Brand 8 9 76.5 218 6 1/21 36.33 2.84 76.83 - - 14
38. Patrick Kruger 4 7 55 156 2 1/23 78.00 2.84 165.00 - - 12
39. Aviwe Mgijima 7 8 60.4 274 5 1/30 54.80 4.52 72.80 - - 3
40. Okuhle Cele 7 12 183.1 595 22 1/40 27.05 3.25 49.95 - - 44
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Ayabulela Gqamane 6 9 105.4 427 10 1/41 42.70 4.04 63.40 - - 12
42. Andile Phehlukwayo 7 8 67.5 266 3 1/43 88.67 3.92 135.67 - - 7
43. Bamanye Xenxe 3 5 53 211 6 1/45 35.17 3.98 53.00 - - 9
44. Sithembile Langa 2 4 35.2 119 4 1/48 29.75 3.37 53.00 - - 9
45. Renaldo Meyer 2 4 47 192 3 1/52 64.00 4.09 94.00 - - 7
46. Dominic Hendricks 7 5 17 92 2 0/5 46.00 5.41 51.00 - - -
47. Matthew Kleinveldt 6 5 39 124 4 0/10 31.00 3.18 58.50 - - 5
48. Andile Mokgakane 6 9 48 157 2 0/17 78.50 3.27 144.00 - - 6
49. Dian Forrester 6 10 90 344 5 0/28 68.80 3.82 108.00 - - 16