< >
Cricket Betting

CSA 4-Day Series Division 2 2024, FIRSTCLASS, Most Sixes (Innings)

Player RUNS BF SR 6s 4s
1. Marcello Piedt 50 26 192.30 5 3
2. Michael Erlank 234 290 80.68 4 32
3. Christoffel Klijnhans 100 117 85.47 4 13
4. Marco Marais 170 181 93.92 3 20
5. Cameron Dean Shekleton 117 144 81.25 3 16
6. Jurie Snyman 113 178 63.48 3 14
7. Shane Dadswell 93 126 73.8 3 10
8. Muhammed Mayet 88 126 69.84 3 13
9. Shane Dadswell 75 114 65.78 3 9
10. Michael Erlank 49 75 65.33 3 2
Player RUNS BF SR 6s 4s
11. Marcello Piedt 48 57 84.21 3 4
12. Morne Venter 46 83 55.42 3 3
13. Chad Laycock 45 56 80.35 3 4
14. Karabo Mogotsi 40 41 97.56 3 4
15. Basheeru-Deen Walters 26 21 123.8 3 1
16. Sean Gilson 128 194 65.97 2 15
17. Yassar Cook 123 216 56.94 2 15
18. Christopher Britz 120 222 54.05 2 10
19. Ruan Haasbroek 101 178 56.74 2 13
20. Keenan Vieira 93 129 72.09 2 10
Player RUNS BF SR 6s 4s
21. Benjamin van Niekerk 83 146 56.84 2 9
22. Jason Niemand 79 118 66.94 2 8
23. Romano Terblanche 75 145 51.72 2 7
24. Yaseen Vallie 75 163 46.01 2 5
25. Lihle Sizani 74 154 48.05 2 10
26. Mathew Fourie 70 67 104.47 2 6
27. George Van Heerden 70 118 59.32 2 6
28. Luke Beaufort 67 80 83.75 2 10
29. Nathan Roux 56 94 59.57 2 6
30. Michael Erlank 54 158 34.17 2 3
Player RUNS BF SR 6s 4s
31. Ruan Haasbroek 53 73 72.6 2 5
32. Jason van Dyk 53 81 65.43 2 6
33. Marcello Piedt 53 66 80.3 2 6
34. Heinrich Pieterse 45 49 91.83 2 5
35. Sizwe Masondo 44 95 46.31 2 4
36. Jurie Snyman 43 24 179.16 2 4
37. Ruan Haasbroek 42 70 60 2 2
38. Luke Beaufort 42 70 60.00 2 4
39. Luke Beaufort 42 38 110.52 2 4
40. Mathew Fourie 42 33 127.27 2 3
Player RUNS BF SR 6s 4s
41. Basheeru-Deen Walters 41 39 105.12 2 3
42. Dewan Marais 30 40 75.00 2 1
43. Monde Maqunqu 26 30 86.66 2 1
44. Jurie Snyman 13 16 81.25 2 -
45. George Van Heerden 174 384 45.31 1 17
46. Kagiso Rapulana 142 232 61.20 1 15
47. Cole Abrahams 129 240 53.75 1 14
48. Benjamin van Niekerk 123 221 55.65 1 14
49. Jack Lees 118 227 51.98 1 17
50. Yaseen Vallie 116 219 52.96 1 8
Player RUNS BF SR 6s 4s
51. Luke Beaufort 112 115 97.39 1 20
52. Liam Peters 103 176 58.52 1 9
53. Kyle Jacobs 102 301 33.88 1 11
54. George Van Heerden 101 125 80.8 1 11
55. Heinrich Pieterse 98 178 55.05 1 8
56. Mncedisi Malika 92 143 64.33 1 16
57. Ernest Kemm 90 237 37.97 1 7
58. Marco Marais 86 163 52.76 1 11
59. Kagiso Rapulana 79 119 66.38 1 6
60. Christopher Britz 78 223 34.97 1 9
Player RUNS BF SR 6s 4s
61. Cole Abrahams 77 93 82.79 1 10
62. Louren Steenkamp 76 129 58.91 1 8
63. Tian Koekemoer 73 204 35.78 1 2
64. Morne Venter 63 156 40.38 1 7
65. Jerome Bossr 60 87 68.96 1 7
66. Liam Peters 60 86 69.76 1 6
67. Jerome Bossr 59 41 143.90 1 5
68. Kelly Smuts 58 96 60.41 1 8
69. Kelly Smuts 58 129 44.96 1 4
70. Ben Compton 57 143 39.86 1 6
Player RUNS BF SR 6s 4s
71. Jurie Snyman 55 78 70.51 1 8
72. Morne Venter 54 78 69.23 1 5
73. Divan Posthumus 53 99 53.53 1 5
74. Modiri Litheko 52 113 46.01 1 3
75. Shane Dadswell 51 73 69.86 1 8
76. Jan Coetzer 50 123 40.65 1 4
77. Gareth Dukes 50 43 116.27 1 7
78. Morne Venter 50 121 41.32 1 3
79. Karabo Mogotsi 49 85 57.64 1 6
80. Tyrese Karelse 48 63 76.19 1 4