< >
Cricket Betting

CSA 4-Day Series Division 2 2024, FIRSTCLASS, Highest Individual Score

Player RUNS BF SR 6s 4s
1. Michael Erlank 234 290 80.68 4 32
2. George Van Heerden 174 384 45.31 1 17
3. Marco Marais 170 181 93.92 3 20
4. Hermann Rolfes 164 248 66.12 - 24
5. Yassar Cook 145 245 59.18 - 19
6. Kagiso Rapulana 142 232 61.20 1 15
7. Ronan Hermann 139 214 64.95 - 18
8. Cole Abrahams 129 240 53.75 1 14
9. Sean Gilson 128 194 65.97 2 15
10. Yassar Cook 123 216 56.94 2 15
Player RUNS BF SR 6s 4s
11. Benjamin van Niekerk 123 221 55.65 1 14
12. Christopher Britz 120 222 54.05 2 10
13. Mncedisi Malika 120 256 46.87 - 19
14. Divan Posthumus 118 165 71.51 - 18
15. Jack Lees 118 227 51.98 1 17
16. Cameron Dean Shekleton 117 144 81.25 3 16
17. Yaseen Vallie 116 219 52.96 1 8
18. Grant Thomson 114 196 58.16 - 15
19. Jurie Snyman 113 178 63.48 3 14
20. Jason Niemand 113 210 53.80 - 15
Player RUNS BF SR 6s 4s
21. Luke Beaufort 112 115 97.39 1 20
22. Kabelo Sekhukhune 107 145 73.79 - 15
23. Liam Peters 103 176 58.52 1 9
24. Kyle Jacobs 102 301 33.88 1 11
25. George Van Heerden 101 125 80.8 1 11
26. Ruan Haasbroek 101 178 56.74 2 13
27. Christoffel Klijnhans 100 117 85.47 4 13
28. Kagiso Rapulana 98 134 73.13 - 15
29. Heinrich Pieterse 98 178 55.05 1 8
30. Shane Dadswell 93 126 73.8 3 10
Player RUNS BF SR 6s 4s
31. Keenan Vieira 93 129 72.09 2 10
32. Mncedisi Malika 92 143 64.33 1 16
33. Jason van Dyk 91 195 46.66 - 11
34. Ernest Kemm 90 237 37.97 1 7
35. Muhammed Mayet 88 126 69.84 3 13
36. Marco Marais 86 163 52.76 1 11
37. Ben Compton 85 151 56.29 - 11
38. Benjamin van Niekerk 83 146 56.84 2 9
39. Yassar Cook 83 180 46.11 - 10
40. Jason Niemand 79 118 66.94 2 8
Player RUNS BF SR 6s 4s
41. Kagiso Rapulana 79 119 66.38 1 6
42. Christopher Britz 78 223 34.97 1 9
43. Cole Abrahams 77 93 82.79 1 10
44. Jade de Klerk 77 125 61.60 - 11
45. Louren Steenkamp 76 129 58.91 1 8
46. Shane Dadswell 75 114 65.78 3 9
47. Romano Terblanche 75 145 51.72 2 7
48. Yaseen Vallie 75 163 46.01 2 5
49. Yaseen Vallie 75 217 34.56 - 8
50. Kagiso Rapulana 74 113 65.48 - 9
Player RUNS BF SR 6s 4s
51. Ben Compton 74 132 56.06 - 10
52. Lihle Sizani 74 154 48.05 2 10
53. Cameron Dean Shekleton 73 103 70.87 - 11
54. Tian Koekemoer 73 204 35.78 1 2
55. Karabo Mogotsi 72 183 39.34 - 9
56. Shaylen Pillay 72 256 28.12 - 9
57. George Van Heerden 70 118 59.32 2 6
58. Sizwe Masondo 70 232 30.17 - 8
59. Mathew Fourie 70 67 104.47 2 6
60. Luke Beaufort 67 80 83.75 2 10
Player RUNS BF SR 6s 4s
61. Luke Beaufort 66 106 62.26 - 10
62. Ben Compton 66 116 56.89 - 8
63. Grant Thomson 63 122 51.63 - 8
64. Morne Venter 63 156 40.38 1 7
65. George Van Heerden 62 82 75.6 - 8
66. Mncedisi Malika 61 93 65.59 - 11
67. Liam Peters 60 86 69.76 1 6
68. Jerome Bossr 60 87 68.96 1 7
69. Jade de Klerk 60 117 51.28 - 11
70. Benjamin van Niekerk 60 138 43.47 - 5
Player RUNS BF SR 6s 4s
71. Jurie Snyman 59 60 98.33 - 9
72. James Ritchie 59 76 77.63 - 8
73. Jerome Bossr 59 41 143.90 1 5
74. Kelly Smuts 58 96 60.41 1 8
75. Kelly Smuts 58 129 44.96 1 4
76. Muhammed Mayet 58 173 33.52 - 10
77. Ernest Kemm 58 202 28.71 - 5
78. Benjamin van Niekerk 57 134 42.53 - 9
79. Ben Compton 57 143 39.86 1 6
80. Ludwig Kaestner 57 160 35.62 - 6