< >
Cricket Betting

CSA 4-Day Series Division 2 2024, FIRSTCLASS, Most runs conceded in an innings

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Michael Erlank 1 0 0 234 0 - - -
2. George Van Heerden 1 0 0 174 0 - - -
3. Marco Marais 1 0 0 170 0 - - -
4. Hermann Rolfes 1 0 0 164 0 - - -
5. Yassar Cook 1 0 0 145 0 - - -
6. Tumelo Simelane 1 1 37 143 2 3.86 - - 6
7. Kagiso Rapulana 1 0 0 142 0 - - -
8. Ronan Hermann 1 0 0 139 0 - - -
9. Cole Abrahams 1 0 - 129 0 - - -
10. Sean Gilson 1 0 0 128 0 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Yassar Cook 1 0 0 123 0 - - -
12. Benjamin van Niekerk 1 0 0 123 0 - - -
13. Andrew Rasemene 1 1 23.3 123 1 5.23 - - 5
14. Christopher Britz 1 0 0 120 0 - - -
15. Mncedisi Malika 1 0 0 120 0 - - -
16. Jack Lees 1 0 0 118 0 - - -
17. Divan Posthumus 1 0 0 118 0 - - -
18. Cameron Dean Shekleton 1 0 0 117 0 - - -
19. Divan Posthumus 1 1 30 117 4 3.90 - - 5
20. Yaseen Vallie 1 0 0 116 0 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Grant Thomson 1 0 0 114 0 - - -
22. Jurie Snyman 1 0 0 113 0 - - -
23. Jason Niemand 1 0 0 113 0 - - -
24. Luke Beaufort 1 0 0 112 0 - - -
25. Sean Whitehead 1 1 46 111 2 2.41 - - 13
26. Kabelo Sekhukhune 1 0 0 107 0 - - -
27. Tumelo Simelane 1 1 25 107 2 4.28 - - 1
28. Tshepo Ntuli 1 1 29 105 6 3.62 - - 4
29. Kgaudisa Molefe 1 1 26 105 4 4.03 - - 5
30. Liam Peters 1 0 0 103 0 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Divan Posthumus 1 1 24 103 3 4.29 - - 2
32. Kyle Jacobs 1 0 0 102 0 - - -
33. Adam Kruger 1 1 26 102 1 3.92 - - 2
34. George Van Heerden 1 0 0 101 0 - - -
35. Ruan Haasbroek 1 0 0 101 0 - - -
36. Kyle Landsberg 1 1 21 101 3 4.80 - - -
37. Christoffel Klijnhans 1 0 0 100 0 - - -
38. Kyle Landsberg 1 1 20 99 5 4.95 - - 2
39. Kagiso Rapulana 1 0 0 98 0 - - -
40. Heinrich Pieterse 1 0 0 98 0 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Sean Whitehead 1 1 45 98 2 2.17 - - 8
42. Tumelo Simelane 1 1 25 95 2 3.80 - - 4
43. Andrew Rasemene 1 1 25.2 94 4 3.71 - - 4
44. Jon Hinrichsen 1 1 20 94 2 4.70 - - 2
45. Jarred Jardine 1 1 15 94 1 6.26 - - 1
46. Keenan Vieira 1 0 0 93 0 - - -
47. Shane Dadswell 1 0 0 93 0 - - -
48. Mncedisi Malika 1 0 0 92 0 - - -
49. Divan Posthumus 1 1 20 92 1 4.60 - - -
50. Jason van Dyk 1 0 0 91 0 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Ernest Kemm 1 0 0 90 0 - - -
52. Thomas Kaber 1 1 30.2 90 5 2.96 - - 3
53. Jon Hinrichsen 1 1 27 89 0 3.29 - - 3
54. Tumelo Simelane 1 1 20 89 3 4.45 - - 2
55. Muhammed Mayet 1 0 0 88 0 - - -
56. Kgaudisa Molefe 1 1 24 88 4 3.66 - - 4
57. Marco Marais 1 0 0 86 0 - - -
58. Jade de Klerk 1 1 35.5 86 3 2.4 - - 7
59. Thomas Kaber 1 1 20 86 1 4.3 - - -
60. Ben Compton 1 0 0 85 0 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Jade de Klerk 1 1 24 85 5 3.54 - - 2
62. Don Radebe 1 1 21 85 1 4.04 - - 4
63. Khwezi Gumede 1 1 13 85 3 6.53 - - 1
64. Jade de Klerk 1 1 31 84 5 2.70 - - 10
65. Yassar Cook 1 0 0 83 0 - - -
66. Benjamin van Niekerk 1 0 0 83 0 - - -
67. Jade de Klerk 1 1 26.1 83 7 3.17 - - 4
68. Gareth Dukes 1 1 25.2 83 5 3.27 - - 7
69. Ziyaad Abrahams 1 1 25 83 4 3.32 - - 7
70. Tshepo Ntuli 1 1 29 82 1 1/82 82.00 2.82 174.00 - - 5
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Andrew Rasemene 1 1 27 82 1 3.03 - - 5
72. James Ritchie 1 1 18 82 2 4.55 - - 2
73. Don Radebe 1 1 18 82 1 4.55 - - 2
74. Irvin Hlompo Modimokoane 1 1 24 81 0 3.37 - - 5
75. Amaan Khan 1 1 22 81 0 3.68 - - 2
76. Michael Erlank 1 1 33.4 80 3 2.37 - - 8
77. Jesse Albanie 1 1 22.4 80 5 3.52 - - 4
78. Kurtlyn Mannikam 1 1 21 80 6 3.80 - - 1
79. Jason Niemand 1 0 0 79 0 - - -
80. Kagiso Rapulana 1 0 0 79 0 - - -