< >
Cricket Betting

CSA 4-Day Series Division 1 2024, FIRSTCLASS, Highest Average

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Matthew De Villiers 1 2 - 152 94 76.00 220 69.09 - 2 1 24
2. Ruan de Swardt 6 8 1 465 92 66.43 993 46.83 - 5 2 51
3. George Linde 5 8 - 521 152 65.13 882 59.07 1 4 9 57
4. Jp King 2 4 - 257 143 64.25 484 53.10 1 1 5 26
5. Lhuan-dre Pretorius 5 7 - 436 120 62.29 699 62.37 3 1 7 52
6. Grant Roelofsen 6 9 - 560 240 62.22 919 60.94 2 1 13 69
7. Wiaan Mulder 1 1 - 56 56 56.00 97 57.73 - 1 1 6
8. Lesego Senokwane 6 10 - 559 205 55.90 1023 54.64 2 2 1 80
9. Khaya Zondo 3 6 - 320 118 53.33 465 68.82 1 - 5 44
10. Zubayr Hamza 7 10 - 528 103 52.80 843 62.63 1 5 4 65
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Corbin Bosch 3 5 1 209 69 52.25 303 68.98 - 2 1 31
12. Raynard van Tonder 5 8 - 393 120 49.13 852 46.13 1 3 2 35
13. Dewald Brevis 8 12 - 573 159 47.75 646 88.70 2 2 18 67
14. Tony de Zorzi 3 6 - 282 141 47.00 402 70.15 1 1 3 31
15. Blayde Capell 2 3 - 140 57 46.67 186 75.27 - 2 - 23
16. Pieter Malan 7 11 - 500 118 45.45 1211 41.29 3 1 - 61
17. Tshepang Dithole 7 10 - 453 157 45.30 747 60.64 2 1 3 51
18. Bjorn Fortuin 6 9 - 397 120 44.11 444 89.41 2 2 7 46
19. Eathan Bosch 2 3 - 130 80 43.33 133 97.74 - 1 3 16
20. Jordan Hermann 7 14 - 602 152 43.00 1050 57.33 1 4 4 79
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Jason Smith 7 11 - 470 117 42.73 746 63.00 2 2 9 53
22. David Bedingham 3 6 - 253 68 42.17 386 65.54 - 2 4 19
23. Matthew Kleinveldt 6 11 - 461 133 41.91 816 56.50 1 2 3 68
24. Dominic Hendricks 7 10 - 415 161 41.50 893 46.47 1 2 2 59
25. Jacques Snyman 3 5 - 207 81 41.40 266 77.82 - 3 1 36
26. Gavin Kaplan 7 11 - 434 166 39.45 757 57.33 2 1 - 57
27. Keshav Maharaj 1 1 - 39 39 39.00 85 45.88 - - - 3
28. Slade Van Staden 4 5 - 186 111 37.20 313 59.42 1 - 2 20
29. Patrick Botha 6 10 - 370 80 37.00 776 47.68 - 3 2 56
30. Wihan Lubbe 6 9 - 332 85 36.89 653 50.84 - 4 1 45
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Clyde Fortuin 7 11 - 389 129 35.36 738 52.71 1 2 1 45
32. Romashan Pillay 7 9 - 317 81 35.22 486 65.23 - 4 7 38
33. Joshua Richards 7 10 - 352 130 35.20 720 48.89 1 1 3 53
34. Onke Nyaku 3 4 - 139 63 34.75 415 33.49 - 1 - 15
35. Neil Brand 8 13 - 442 87 34.00 783 56.45 - 3 2 57
36. Rubin Hermann 4 7 - 238 73 34.00 455 52.31 - 3 5 29
37. Lesiba Ngoepe 6 10 - 332 118 33.20 703 47.23 1 1 5 44
38. Jonathan Bird 3 6 - 192 64 32.00 475 40.42 - 2 2 25
39. Keegan Petersen 8 12 - 382 112 31.83 737 51.83 1 3 1 52
40. Nqabayomzi Peter 2 1 - 31 31 31.00 55 56.36 - - 1 4
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Rivaldo Moonsamy 8 12 - 372 117 31.00 677 54.95 1 1 4 54
42. Aviwe Mgijima 7 11 - 341 122 31.00 648 52.62 1 2 2 39
43. Ethan-John Cunningham 1 1 - 31 31 31.00 61 50.82 - - - 6
44. Tahir Isaacs 2 2 - 62 59 31.00 125 49.60 - 1 - 9
45. Kyle Verreynne 3 5 - 154 131 30.80 266 57.89 1 - 1 10
46. Muhammad Manack 3 5 - 153 64 30.60 319 47.96 - 1 3 24
47. Kerwin Mungroo 3 4 1 91 37 30.33 222 40.99 - - 2 13
48. Bryce Parsons 6 9 - 270 118 30.00 417 64.75 1 - 1 31
49. Edward Moore 6 12 - 353 127 29.42 826 42.74 1 1 5 31
50. Matthew De Villiers 6 12 - 346 201 28.83 527 65.65 1 1 - 50
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Andile Simelane 3 4 - 115 50 28.75 140 82.14 - 1 7 4
52. Sibonelo Makhanya 2 2 - 56 53 28.00 106 52.83 - 1 1 8
53. Sarel Erwee 7 10 - 278 58 27.80 560 49.64 - 2 1 38
54. Sinethemba Qeshile 7 14 - 380 85 27.14 856 44.39 - 2 5 53
55. Matthew Breetzke 3 6 - 162 53 27.00 322 50.31 - 2 1 23
56. Senuran Muthusamy 5 9 - 238 106 26.44 597 39.87 1 1 1 30
57. Beuran Hendricks 3 4 1 79 31 26.33 194 40.72 - - 1 6
58. Janneman Malan 4 7 - 183 63 26.14 499 36.67 - 2 2 22
59. Hanu Viljoen 3 5 - 129 85 25.80 282 45.74 - 1 - 15
60. Aaron Phangiso 6 9 - 232 74 25.78 466 49.79 - 2 5 22
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Mitchell Van Buuren 4 4 - 102 73 25.50 180 56.67 - 1 2 15
62. Delano Potgieter 7 9 - 223 54 24.78 519 42.97 - 1 4 26
63. Connor Esterhuizen 7 9 - 222 83 24.67 444 50.00 - 1 2 29
64. Dane Paterson 3 4 - 98 41 24.50 136 72.06 - - 3 11
65. Wandile Makwetu 2 2 - 49 26 24.50 91 53.85 - - - 6
66. Isaac Dikgale 5 8 - 195 84 24.38 498 39.16 - 1 1 20
67. Kyle Simmonds 4 7 - 168 68 24.00 230 73.04 - 1 2 22
68. Migael Pretorius 3 4 - 95 53 23.75 129 73.64 - 1 1 15
69. Andile Phehlukwayo 7 10 - 236 88 23.60 404 58.42 - 2 8 28
70. Matthew Boast 4 5 - 118 75 23.60 260 45.38 - 1 1 16
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. Ayabulela Gqamane 6 7 1 138 42 23.00 254 54.33 - - 2 13
72. Codi Yusuf 6 6 - 135 44 22.50 205 65.85 - - 1 18
73. Patrick Kruger 4 8 - 176 79 22.00 215 81.86 - 1 5 23
74. Jiveshan Pillay 4 7 - 153 49 21.86 400 38.25 - - - 23
75. Bamanye Xenxe 3 5 - 108 51 21.60 149 72.48 - 1 2 17
76. JJ Smuts 2 2 - 43 31 21.50 83 51.81 - - 1 5
77. Prenelan Subrayen 7 9 - 192 82 21.33 319 60.19 - 1 8 18
78. Beyers Swanepoel 5 8 - 168 65 21.00 216 77.78 - 1 1 28
79. Gihahn Cloete 5 8 - 167 43 20.88 512 32.62 - - 1 15
80. Tiaan van Vuuren 4 6 - 125 36 20.83 312 40.06 - - 1 19