< >
Cricket Betting

CSA 4-Day Series Division 1 2024, FIRSTCLASS, Most Fours

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Lesego Senokwane 6 10 - 559 205 55.90 1023 54.64 2 2 1 80
2. Jordan Hermann 7 14 - 602 152 43.00 1050 57.33 1 4 4 79
3. Grant Roelofsen 6 9 - 560 240 62.22 919 60.94 2 1 13 69
4. Matthew Kleinveldt 6 11 - 461 133 41.91 816 56.50 1 2 3 68
5. Dewald Brevis 8 12 - 573 159 47.75 646 88.70 2 2 18 67
6. Zubayr Hamza 7 10 - 528 103 52.80 843 62.63 1 5 4 65
7. Pieter Malan 7 11 - 500 118 45.45 1211 41.29 3 1 - 61
8. Dominic Hendricks 7 10 - 415 161 41.50 893 46.47 1 2 2 59
9. George Linde 5 8 - 521 152 65.13 882 59.07 1 4 9 57
10. Neil Brand 8 13 - 442 87 34.00 783 56.45 - 3 2 57
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Gavin Kaplan 7 11 - 434 166 39.45 757 57.33 2 1 - 57
12. Patrick Botha 6 10 - 370 80 37.00 776 47.68 - 3 2 56
13. Rivaldo Moonsamy 8 12 - 372 117 31.00 677 54.95 1 1 4 54
14. Jason Smith 7 11 - 470 117 42.73 746 63.00 2 2 9 53
15. Joshua Richards 7 10 - 352 130 35.20 720 48.89 1 1 3 53
16. Sinethemba Qeshile 7 14 - 380 85 27.14 856 44.39 - 2 5 53
17. Lhuan-dre Pretorius 5 7 - 436 120 62.29 699 62.37 3 1 7 52
18. Keegan Petersen 8 12 - 382 112 31.83 737 51.83 1 3 1 52
19. Ruan de Swardt 6 8 1 465 92 66.43 993 46.83 - 5 2 51
20. Tshepang Dithole 7 10 - 453 157 45.30 747 60.64 2 1 3 51
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Matthew De Villiers 6 12 - 346 201 28.83 527 65.65 1 1 - 50
22. Bjorn Fortuin 6 9 - 397 120 44.11 444 89.41 2 2 7 46
23. Wihan Lubbe 6 9 - 332 85 36.89 653 50.84 - 4 1 45
24. Clyde Fortuin 7 11 - 389 129 35.36 738 52.71 1 2 1 45
25. Lesiba Ngoepe 6 10 - 332 118 33.20 703 47.23 1 1 5 44
26. Khaya Zondo 3 6 - 320 118 53.33 465 68.82 1 - 5 44
27. Aviwe Mgijima 7 11 - 341 122 31.00 648 52.62 1 2 2 39
28. Romashan Pillay 7 9 - 317 81 35.22 486 65.23 - 4 7 38
29. Sarel Erwee 7 10 - 278 58 27.80 560 49.64 - 2 1 38
30. Jacques Snyman 3 5 - 207 81 41.40 266 77.82 - 3 1 36
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Raynard van Tonder 5 8 - 393 120 49.13 852 46.13 1 3 2 35
32. Joshua van Heerden 6 11 - 190 52 17.27 468 40.60 - 2 - 34
33. Bryce Parsons 6 9 - 270 118 30.00 417 64.75 1 - 1 31
34. Corbin Bosch 3 5 1 209 69 52.25 303 68.98 - 2 1 31
35. Edward Moore 6 12 - 353 127 29.42 826 42.74 1 1 5 31
36. Tony de Zorzi 3 6 - 282 141 47.00 402 70.15 1 1 3 31
37. Senuran Muthusamy 5 9 - 238 106 26.44 597 39.87 1 1 1 30
38. Rubin Hermann 4 7 - 238 73 34.00 455 52.31 - 3 5 29
39. Connor Esterhuizen 7 9 - 222 83 24.67 444 50.00 - 1 2 29
40. Beyers Swanepoel 5 8 - 168 65 21.00 216 77.78 - 1 1 28
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Andile Phehlukwayo 7 10 - 236 88 23.60 404 58.42 - 2 8 28
42. Delano Potgieter 7 9 - 223 54 24.78 519 42.97 - 1 4 26
43. Jp King 2 4 - 257 143 64.25 484 53.10 1 1 5 26
44. Dian Forrester 6 10 - 163 71 16.30 331 49.24 - 1 1 25
45. Jonathan Bird 3 6 - 192 64 32.00 475 40.42 - 2 2 25
46. Daniel Smith 5 9 - 150 92 16.67 286 52.45 - 1 - 25
47. Muhammad Manack 3 5 - 153 64 30.60 319 47.96 - 1 3 24
48. Matthew De Villiers 1 2 - 152 94 76.00 220 69.09 - 2 1 24
49. Patrick Kruger 4 8 - 176 79 22.00 215 81.86 - 1 5 23
50. Matthew Breetzke 3 6 - 162 53 27.00 322 50.31 - 2 1 23
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Jiveshan Pillay 4 7 - 153 49 21.86 400 38.25 - - - 23
52. Blayde Capell 2 3 - 140 57 46.67 186 75.27 - 2 - 23
53. Kyle Simmonds 4 7 - 168 68 24.00 230 73.04 - 1 2 22
54. Aaron Phangiso 6 9 - 232 74 25.78 466 49.79 - 2 5 22
55. Janneman Malan 4 7 - 183 63 26.14 499 36.67 - 2 2 22
56. Isaac Dikgale 5 8 - 195 84 24.38 498 39.16 - 1 1 20
57. Slade Van Staden 4 5 - 186 111 37.20 313 59.42 1 - 2 20
58. Tiaan van Vuuren 4 6 - 125 36 20.83 312 40.06 - - 1 19
59. David Bedingham 3 6 - 253 68 42.17 386 65.54 - 2 4 19
60. Prenelan Subrayen 7 9 - 192 82 21.33 319 60.19 - 1 8 18
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Codi Yusuf 6 6 - 135 44 22.50 205 65.85 - - 1 18
62. Duanne Olivier 5 10 1 133 60 14.78 321 41.43 - 1 - 18
63. Michael Copeland 4 6 - 120 37 20.00 243 49.38 - - 1 18
64. Mihlali Mpongwana 5 7 - 111 45 15.86 220 50.45 - - 1 17
65. Bamanye Xenxe 3 5 - 108 51 21.60 149 72.48 - 1 2 17
66. Daryn Dupavillon 7 9 2 105 41 15.00 225 46.67 - - - 16
67. Matthew Boast 4 5 - 118 75 23.60 260 45.38 - 1 1 16
68. Andile Mokgakane 6 11 - 115 36 10.45 355 32.39 - - 1 16
69. Eathan Bosch 2 3 - 130 80 43.33 133 97.74 - 1 3 16
70. Migael Pretorius 3 4 - 95 53 23.75 129 73.64 - 1 1 15
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. Onke Nyaku 3 4 - 139 63 34.75 415 33.49 - 1 - 15
72. Mitchell Van Buuren 4 4 - 102 73 25.50 180 56.67 - 1 2 15
73. Gihahn Cloete 5 8 - 167 43 20.88 512 32.62 - - 1 15
74. Hanu Viljoen 3 5 - 129 85 25.80 282 45.74 - 1 - 15
75. Keith Dudgeon 6 7 - 103 46 14.71 211 48.82 - - 1 14
76. Junior Dala 6 8 - 88 20 11.00 233 37.77 - - 1 13
77. Ayabulela Gqamane 6 7 1 138 42 23.00 254 54.33 - - 2 13
78. Kerwin Mungroo 3 4 1 91 37 30.33 222 40.99 - - 2 13
79. Christopher King 3 5 - 69 24 13.80 134 51.49 - - - 13
80. Jean du Plessis 3 6 - 89 28 14.83 262 33.97 - - - 12