< >
Cricket Betting

CSA 4-Day Series Division 1 2024, FIRSTCLASS, Best Strike Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Shaun von Berg 1 1 21.4 54 8 2.49 - - 6
2. Shaun von Berg 1 1 37 126 6 3.4 - - 2
3. Bjorn Fortuin 1 1 35.3 83 6 2.33 - - 6
4. Beyers Swanepoel 1 1 21 30 6 1.42 - - 12
5. Glenton Stuurman 1 1 16.5 59 5 3.50 - - 4
6. Ruan de Swardt 1 1 26 67 5 2.57 - - 5
7. Christopher King 1 1 15 61 5 4.06 - - 2
8. Tsepo Ndwandwa 1 1 36 124 5 3.44 - - 8
9. Codi Yusuf 1 1 18.5 71 5 3.76 - - 1
10. Kyle Simmonds 1 1 26 77 5 2.96 - - 6
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Senuran Muthusamy 1 1 35 95 5 2.71 - - 7
12. Bryce Parsons 1 1 16.3 28 5 1.69 - - 3
13. Hardus Viljoen 1 1 30 132 5 4.4 - - 3
14. Tristan Luus 1 1 25 90 5 3.6 - - 3
15. Junior Dala 1 1 10.3 27 5 2.57 - - 3
16. Beyers Swanepoel 1 1 21.5 54 5 2.47 - - 6
17. Prenelan Subrayen 1 1 40.3 68 5 1.67 - - 8
18. Bjorn Fortuin 1 1 48 123 5 2.56 - - 16
19. Beyers Swanepoel 1 1 22 61 5 2.77 - - 6
20. Tsepo Ndwandwa 1 1 15 33 5 2.20 - - 7
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Lutho Sipamla 1 1 15 51 4 3.40 - - 4
22. Tshepo Moreki 1 1 19 44 4 2.31 - - 7
23. Okuhle Cele 1 1 14.1 51 4 3.6 - - 3
24. Prenelan Subrayen 1 1 41.3 91 4 2.19 - - 10
25. Codi Yusuf 1 1 27.2 54 4 1.97 - - 8
26. Codi Yusuf 1 1 16 46 4 2.87 - - 2
27. Kyle Simmonds 1 1 40 66 4 1.65 - - 13
28. Mihlali Mpongwana 1 1 11.3 24 4 2.08 - - 3
29. Kyle Simmonds 1 1 34.1 66 4 1.93 - - 10
30. Lutho Sipamla 1 1 12.4 42 4 3.31 - - 4
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Junior Dala 1 1 23 53 4 2.3 - - 5
32. Migael Pretorius 1 1 26 85 4 3.26 - - 10
33. Ayabulela Gqamane 1 1 13.5 48 4 3.46 - - 2
34. Jason Raubenheimer 1 1 28.1 106 4 3.76 - - -
35. Jody Lawrence 1 1 16 58 4 3.62 - - 3
36. Mihlali Mpongwana 1 1 21 57 4 2.71 - - 5
37. Okuhle Cele 1 1 21 66 4 3.14 - - 6
38. Merrick Brett 1 1 12 27 4 2.25 - - 4
39. Shaun von Berg 1 1 43 106 4 2.46 - - 10
40. Shaun von Berg 1 1 25.4 82 4 3.19 - - 4
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. J van Dyk 1 1 15.3 48 4 3.09 - - 2
42. Jody Lawrence 1 1 11 39 4 3.54 - - 2
43. Matthew Pollard 1 1 20 50 4 2.50 - - 2
44. Tiaan van Vuuren 1 1 14 39 4 2.78 - - 2
45. Dane Piedt 1 1 12.5 24 4 1.87 - - 2
46. Ruan de Swardt 1 1 20 39 3 1.95 - - 8
47. Odirile Modimokoane 1 1 21.3 46 3 2.13 - - 7
48. Tshepo Moreki 1 1 21 69 3 3.28 - - 5
49. Merrick Brett 1 1 14 46 3 3.28 - - 4
50. Shaun von Berg 1 1 26 50 3 1.92 - - 6
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Okuhle Cele 1 1 18 49 3 2.72 - - 4
52. Migael Pretorius 1 1 24 110 3 4.58 - - 3
53. Duanne Olivier 1 1 9 31 3 3.44 - - 1
54. Lutho Sipamla 1 1 19 61 3 3.21 - - 4
55. Tiaan van Vuuren 1 1 18 63 3 3.50 - - 4
56. Jody Lawrence 1 1 16 49 3 3.06 - - 4
57. Bjorn Fortuin 1 1 12 27 3 2.25 - - 1
58. Dane Paterson 1 1 18 53 3 2.94 - - 3
59. Junior Dala 1 1 20.1 55 3 2.72 - - 3
60. Mthiwekhaya Nabe 1 1 17.5 56 3 3.14 - - 4
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Lesego Kokohlabana 1 1 14 66 3 4.71 - - 2
62. Kwena Maphaka 1 1 12 54 3 4.50 - - 1
63. Matthew Boast 1 1 16.3 57 3 3.45 - - 4
64. Beyers Swanepoel 1 1 22 90 3 4.09 - - 2
65. Dayyaan Galiem 1 1 25.1 77 3 3.05 - - 8
66. Jody Lawrence 1 1 14.5 60 3 4.04 - - 4
67. Janco Smit 1 1 18 54 3 3 - - 5
68. Okuhle Cele 1 1 10 38 3 3.80 - - 2
69. Prenelan Subrayen 1 1 20 27 3 1.35 - - 7
70. Kerwin Mungroo 1 1 19.5 83 3 4.18 - - 5
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Daryn Dupavillon 1 1 19 49 3 2.57 - - 5
72. Ayabulela Gqamane 1 1 17 68 3 4.00 - - 1
73. Ruan de Swardt 1 1 29 107 3 3.68 - - 7
74. Caleb Seleka 1 1 28.5 128 3 4.43 - - 2
75. Prenelan Subrayen 1 1 31 84 3 2.70 - - 3
76. Christopher King 1 1 19.4 46 3 2.33 - - 3
77. Christopher King 1 1 12 37 3 3.08 - - 2
78. Neil Brand 1 1 7 13 3 1.85 - - 2
79. Siya Plaatjie 1 1 16 70 3 4.37 - - 4
80. Junior Dala 1 1 12 57 3 4.75 - - 3