< >
Cricket Betting

CSA 4-Day Series Division 1 2024, FIRSTCLASS, Most runs conceded in an innings

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Grant Roelofsen 1 0 0 240 0 - - -
2. Lesego Senokwane 1 0 0 205 0 - - -
3. Matthew De Villiers 1 0 0 201 0 - - -
4. Gavin Kaplan 1 0 0 166 0 - - -
5. Dominic Hendricks 1 0 0 161 0 - - -
6. Dewald Brevis 1 0 0 159 0 - - -
7. Tshepang Dithole 1 0 0 157 0 - - -
8. George Linde 1 0 0 152 0 - - -
9. Jordan Hermann 1 0 0 152 0 - - -
10. Dewald Brevis 1 0 0 148 0 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Jp King 1 0 0 143 0 - - -
12. Tony de Zorzi 1 0 0 141 0 - - -
13. Matthew Kleinveldt 1 0 0 133 0 - - -
14. Hardus Viljoen 1 1 30 132 5 4.4 - - 3
15. Kyle Verreynne 1 0 0 131 0 - - -
16. Senuran Muthusamy 1 1 40 131 1 3.27 - - 7
17. Joshua Richards 1 0 0 130 0 - - -
18. Clyde Fortuin 1 0 0 129 0 - - -
19. Caleb Seleka 1 1 28.5 128 3 4.43 - - 2
20. Edward Moore 1 0 0 127 0 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Shaun von Berg 1 1 37 126 6 3.4 - - 2
22. Tsepo Ndwandwa 1 1 36 124 5 3.44 - - 8
23. Bjorn Fortuin 1 1 48 123 5 2.56 - - 16
24. Aviwe Mgijima 1 0 0 122 0 - - -
25. Gavin Kaplan 1 0 0 122 0 - - -
26. Raynard van Tonder 1 0 0 120 0 - - -
27. Bjorn Fortuin 1 0 0 120 0 - - -
28. Lhuan-dre Pretorius 1 0 0 120 0 - - -
29. Siya Plaatjie 1 1 24 119 2 4.95 - - 1
30. Khaya Zondo 1 0 0 118 0 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Pieter Malan 1 0 0 118 0 - - -
32. Lesiba Ngoepe 1 0 0 118 0 - - -
33. Bryce Parsons 1 0 0 118 0 - - -
34. Jason Smith 1 0 0 117 0 - - -
35. Jason Smith 1 0 0 117 0 - - -
36. Rivaldo Moonsamy 1 0 0 117 0 - - -
37. Grant Roelofsen 1 0 0 115 0 - - -
38. Dane Piedt 1 1 31.2 115 0 3.67 - - 3
39. Lhuan-dre Pretorius 1 0 0 114 0 - - -
40. Aviwe Mgijima 1 1 21.2 114 1 5.34 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Keegan Petersen 1 0 0 112 0 - - -
42. Slade Van Staden 1 0 0 111 0 - - -
43. Okuhle Cele 1 1 18 111 1 6.16 - - 1
44. Migael Pretorius 1 1 24 110 3 4.58 - - 3
45. Lesego Senokwane 1 0 0 108 0 - - -
46. Ruan de Swardt 1 1 29 107 3 3.68 - - 7
47. Kerwin Mungroo 1 1 23 107 0 4.65 - - 2
48. Senuran Muthusamy 1 0 0 106 0 - - -
49. Pieter Malan 1 0 0 106 0 - - -
50. Shaun von Berg 1 1 43 106 4 2.46 - - 10
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Jason Raubenheimer 1 1 28.1 106 4 3.76 - - -
52. Prenelan Subrayen 1 1 34.1 105 2 3.07 - - 7
53. Tshepang Dithole 1 0 0 104 0 - - -
54. Lhuan-dre Pretorius 1 0 0 103 0 - - -
55. Zubayr Hamza 1 0 0 103 0 - - -
56. Pieter Malan 1 0 0 102 0 - - -
57. Dewald Brevis 1 0 0 99 0 - - -
58. Jordan Hermann 1 0 0 98 0 - - -
59. Matthew Kleinveldt 1 0 0 97 0 - - -
60. Senuran Muthusamy 1 1 35 95 5 2.71 - - 7
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Schalk Engelbrecht 1 1 25 94 0 3.76 - - 3
62. Wihan Lubbe 1 1 21 94 3 3/94 31.33 4.47 42.00 - - -
63. Glenton Stuurman 1 1 21 93 1 4.42 - - 1
64. Grant Roelofsen 1 0 0 92 0 - - -
65. George Linde 1 0 0 91 0 - - -
66. Prenelan Subrayen 1 1 41.3 91 4 2.19 - - 10
67. Bjorn Fortuin 1 1 31.3 91 1 2.88 - - 5
68. Junior Dala 1 1 26 91 2 3.5 - - 3
69. Duanne Olivier 1 1 26 90 1 1/90 90.00 3.46 156.00 - - 5
70. Tristan Luus 1 1 25 90 5 3.6 - - 3
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Beyers Swanepoel 1 1 22 90 3 4.09 - - 2
72. Akhona Mnyaka 1 1 15 90 0 6 - - -
73. Dominic Hendricks 1 0 0 89 0 - - -
74. Keith Dudgeon 1 1 27 89 1 3.29 - - 6
75. Codi Yusuf 1 1 24 88 1 3.66 - - 2
76. Matthew De Villiers 1 0 0 87 0 - - -
77. Jason Smith 1 0 0 87 0 - - -
78. Neil Brand 1 0 0 87 0 - - -
79. Ruan de Swardt 1 1 20 87 0 4.35 - - 2
80. Prenelan Subrayen 1 1 32 86 2 2.68 - - 9