< >
Cricket Betting

CSA 4-Day Series Division 2 2024, FIRSTCLASS, Most Runs

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. George Van Heerden 6 11 - 515 174 46.82 979 52.60 2 1 4 52
2. Kagiso Rapulana 7 11 - 470 142 42.73 747 62.92 1 3 2 53
3. Benjamin van Niekerk 6 8 - 448 123 56.00 860 52.09 1 4 4 50
4. Yassar Cook 6 8 - 446 145 55.75 795 56.10 2 1 2 56
5. Ernest Kemm 7 11 1 438 90 43.80 1134 38.62 - 4 2 47
6. Yaseen Vallie 5 10 - 425 116 42.50 954 44.55 1 1 5 42
7. Christopher Britz 6 11 - 416 120 37.82 1022 40.70 1 2 3 44
8. Michael Erlank 7 10 - 413 234 41.30 663 62.29 1 1 10 47
9. Liam Peters 6 12 - 402 103 33.50 742 54.18 1 1 4 46
10. Cameron Dean Shekleton 7 10 - 374 117 37.40 655 57.10 1 1 5 50
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Mncedisi Malika 6 11 - 372 120 33.82 714 52.10 1 2 1 58
12. Luke Beaufort 6 9 - 362 112 40.22 474 76.37 1 1 8 50
13. Ruan Haasbroek 6 10 - 357 101 35.70 539 66.23 1 1 8 36
14. Ben Compton 5 8 - 351 85 43.88 713 49.23 - 4 1 43
15. Sean Gilson 7 10 - 342 128 34.20 586 58.36 1 - 3 39
16. Marco Marais 4 8 - 340 170 42.50 520 65.38 1 1 4 42
17. Jurie Snyman 6 9 - 337 113 37.44 414 81.40 1 2 9 43
18. Morne Venter 6 12 - 334 63 27.83 692 48.27 - 3 8 29
19. Grant Thomson 6 11 - 333 114 30.27 686 48.54 1 1 - 48
20. Jason Niemand 6 12 - 326 113 27.17 598 54.52 1 1 4 40
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Kyle Jacobs 6 12 - 317 102 26.42 906 34.99 1 - 3 34
22. Divan Posthumus 5 10 - 293 118 29.30 485 60.41 1 1 3 38
23. Kabelo Sekhukhune 5 10 - 292 107 29.20 581 50.26 1 - - 38
24. Cole Abrahams 6 9 1 290 129 36.25 505 57.43 1 1 3 37
25. Ludwig Kaestner 6 12 - 288 57 24.00 740 38.92 - 1 1 37
26. Shaylen Pillay 6 11 - 281 72 25.55 737 38.13 - 2 1 36
27. Sizwe Masondo 6 12 - 281 70 23.42 794 35.39 - 1 2 30
28. Kelly Smuts 6 9 - 268 58 29.78 509 52.65 - 1 4 31
29. Louren Steenkamp 5 10 - 254 76 25.40 486 52.26 - 1 1 29
30. Muhammed Mayet 6 9 - 251 88 27.89 565 44.42 - 2 3 40
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Heinrich Pieterse 4 8 - 244 98 30.50 477 51.15 - 1 3 23
32. Jade de Klerk 6 11 - 243 77 22.09 529 45.94 - 2 - 34
33. Hermann Rolfes 5 6 - 234 164 39.00 464 50.43 1 - - 32
34. Shane Dadswell 2 4 - 230 93 57.50 329 69.91 - 3 8 28
35. Karabo Mogotsi 6 10 - 225 72 22.50 429 52.45 - 1 4 27
36. Jerome Bossr 5 9 - 217 60 24.11 349 62.18 - 2 3 22
37. Lihle Sizani 4 8 - 197 74 24.63 421 46.79 - 1 3 22
38. Marcello Piedt 6 7 - 196 53 28.00 201 97.51 - 2 11 19
39. Ronan Hermann 4 6 - 195 139 32.50 300 65.00 1 - - 24
40. Nathan Roux 4 8 - 192 56 24.00 361 53.19 - 1 3 25
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Tian Koekemoer 6 8 - 174 73 21.75 553 31.46 - - 1 13
42. Romano Terblanche 7 9 - 173 75 19.22 379 45.65 - 1 3 18
43. Jason van Dyk 4 7 - 168 91 24.00 371 45.28 - 2 2 21
44. Christoffel Klijnhans 4 6 - 160 100 26.67 239 66.95 - - 5 21
45. Modiri Litheko 7 11 - 160 52 14.55 305 52.46 - - 2 13
46. Chad Laycock 5 9 - 158 45 17.56 227 69.60 - - 4 20
47. Tshepo Ntuli 6 8 - 158 43 19.75 305 51.80 - - 2 19
48. Dilivio Ridgaard 6 12 - 158 37 13.17 364 43.41 - - - 20
49. Andrew Rasemene 6 11 - 157 42 14.27 472 33.26 - - - 16
50. Gareth Dukes 6 7 - 156 50 22.29 158 98.73 - 1 4 20
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Mathew Fourie 4 7 - 148 70 21.14 171 86.55 - 1 4 15
52. Jan Coetzer 3 6 - 143 56 23.83 371 38.54 - 2 1 16
53. Jesse Albanie 6 11 - 139 28 12.64 444 31.31 - - - 18
54. Jarred Jardine 6 9 - 133 46 14.78 471 28.24 - - 1 13
55. Christopher Gleaves 5 9 - 131 35 14.56 368 35.60 - - - 18
56. Emmanuel Motswiri 6 9 - 123 49 13.67 237 51.90 - - 1 15
57. Keenan Vieira 2 3 - 120 93 40.00 204 58.82 - 1 2 14
58. Jack Lees 2 1 - 118 118 118.00 227 51.98 1 - 1 17
59. Chad Classen 6 11 - 105 26 9.55 250 42.00 - - 1 14
60. Ntando Zuma 7 8 - 104 34 13.00 235 44.26 - - - 12
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Aron Visser 2 4 - 102 37 25.50 324 31.48 - - - 12
62. Eldred Hawken 3 5 - 90 39 18.00 235 38.30 - - - 8
63. Pheko Moletsane 4 5 - 82 34 16.40 209 39.23 - - 2 6
64. Basheeru-Deen Walters 4 4 - 78 41 19.50 94 82.98 - - 5 4
65. Thabile Hlatuka 3 5 - 75 22 15.00 195 38.46 - - - 7
66. Thomas Kaber 4 6 - 73 31 12.17 159 45.91 - - 2 7
67. Musawenkosi Twala 4 5 - 69 52 13.80 144 47.92 - 1 - 8
68. Dewan Marais 2 4 - 64 30 16.00 82 78.05 - - 2 8
69. Tyrese Karelse 3 5 - 64 48 12.80 96 66.67 - - 1 7
70. Daniel van der Merwe 2 4 - 63 27 15.75 120 52.50 - - - 10
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. James Ritchie 1 1 - 59 59 59.00 76 77.63 - 1 - 8
72. Malcolm Nofal 2 2 - 57 55 28.50 183 31.15 - 1 - 5
73. Kurt Botha 1 1 - 54 54 54.00 104 51.92 - 1 - 8
74. Warren Bell 1 1 - 53 53 53.00 88 60.23 - 1 - 7
75. Sean Whitehead 7 6 - 49 19 8.17 73 67.12 - - - 7
76. Nico van Zyl 6 11 - 48 17 4.36 124 38.71 - - - 6
77. Nonelela Yikha 4 5 - 47 24 9.40 153 30.72 - - - 2
78. Atwell Mokgoloboto 2 4 - 39 15 9.75 157 24.84 - - - 4
79. Danie Rossouw 4 6 - 37 22 6.17 99 37.37 - - - 6
80. Hardus Viljoen 5 5 - 36 20 7.20 95 37.89 - - - 3