< >
Cricket Betting

CSA 4-Day Series Division 2 2024, FIRSTCLASS, Maidens

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Sean Whitehead 7 11 290.2 596 31 19.23 2.05 56.19 - - 96
2. Jade de Klerk 6 11 278.5 703 44 15.98 2.52 38.02 - - 67
3. Nico van Zyl 6 12 163.2 402 19 21.16 2.46 51.58 - - 43
4. Kgaudisa Molefe 6 11 196.2 549 26 21.12 2.80 45.31 - - 42
5. Chad Classen 6 12 151.5 368 16 23.00 2.42 56.94 - - 41
6. Gareth Dukes 6 11 138.4 358 13 27.54 2.58 64.00 - - 40
7. Jon Hinrichsen 6 11 180.3 537 14 38.36 2.98 77.36 - - 40
8. Ziyaad Abrahams 6 10 151 489 18 27.17 3.24 50.33 - - 37
9. Morne Venter 6 10 109.5 285 10 28.50 2.59 65.90 - - 34
10. Andrew Rasemene 6 10 167.2 627 20 31.35 3.75 50.20 - - 34
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Kelly Smuts 6 9 93 249 8 31.13 2.68 69.75 - - 33
12. Don Radebe 4 7 91 282 6 47.00 3.10 91.00 - - 32
13. Jesse Albanie 6 10 141.5 454 18 25.22 3.20 47.28 - - 31
14. Marcello Piedt 6 10 130 371 8 46.38 2.85 97.50 - - 30
15. Ernest Kemm 7 11 114 426 35 4/63 12.17 3.74 19.54 1 - 30
16. Tshepo Ntuli 6 9 97.5 413 31 3/46 13.32 4.22 18.94 - - 29
17. Divan Posthumus 5 8 144 497 14 35.50 3.45 61.71 - - 28
18. Sean Gilson 7 10 116.5 326 12 27.17 2.79 58.42 - - 26
19. Hermann Rolfes 5 8 119.1 364 8 45.50 3.05 89.38 - - 25
20. Eldred Hawken 3 6 84.2 177 7 25.29 2.10 72.29 - - 24
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Themba Maupa 5 8 117.4 392 11 35.64 3.33 64.18 - - 24
22. Jurie Snyman 6 11 101.5 273 10 27.30 2.68 61.10 - - 23
23. Lihle Sizani 4 8 75 204 7 29.14 2.72 64.29 - - 21
24. Basheeru-Deen Walters 4 6 29 108 5 1/23 21.60 3.72 34.80 - - 21
25. Tumelo Simelane 5 7 166.4 633 19 33.32 3.80 52.63 - - 19
26. Jarred Jardine 6 11 109.5 461 10 46.10 4.20 65.90 - - 19
27. Sintu Majeza 5 10 88 389 11 3/59 35.36 4.42 48.00 - - 17
28. Amaan Khan 3 4 65.3 177 3 59.00 2.70 131.00 - - 16
29. Michael Erlank 7 11 93.1 263 9 29.22 2.82 62.11 - - 16
30. Mathew Fourie 4 8 78 237 5 47.40 3.04 93.60 - - 16
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Mbulelo Budaza 5 9 78.4 248 11 22.55 3.15 42.91 - - 16
32. Kurtlyn Mannikam 4 7 138.5 444 19 23.37 3.20 43.84 - - 16
33. Zeden Mahomed 1 2 33 57 3 19.00 1.73 66.00 - - 15
34. Hardus Viljoen 5 6 72.5 206 15 13.73 2.83 29.13 - - 15
35. Jan Coetzer 3 6 78 238 9 26.44 3.05 52.00 - - 15
36. Irvin Hlompo Modimokoane 3 5 64.3 213 4 53.25 3.30 96.75 - - 13
37. Thomas Kaber 4 7 131.3 445 20 22.25 3.38 39.45 - - 13
38. Kyle Landsberg 3 6 105.4 370 15 24.67 3.50 42.27 - - 13
39. Benjamin Van Rensburg 3 4 14 127 7 2/31 18.14 9.07 12.00 - - 11
40. Tian Koekemoer 6 6 35 149 5 1/26 29.80 4.26 42.00 - - 10
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Muhammed Mayet 6 5 34.2 84 7 12.00 2.45 29.43 - - 9
42. Enathi Kitshini 2 3 38 121 1 121.00 3.18 228.00 - - 8
43. Liabona Malife 2 3 27.1 80 6 13.33 2.94 27.17 - - 7
44. Chad Laycock 5 8 58 195 5 39.00 3.36 69.60 - - 7
45. Ludwig Kaestner 6 6 41 153 5 30.60 3.73 49.20 - - 7
46. Kyle Jacobs 6 5 12 146 6 3/52 24.33 12.17 12.00 - - 6
47. Grant Thomson 6 6 60 192 1 192.00 3.20 360.00 - - 6
48. Thulani Khumalo 0 2 31.3 102 5 20.40 3.24 37.80 - - 6
49. Martin Khumalo 2 3 44.3 176 7 25.14 3.96 38.14 - - 6
50. Khwezi Gumede 2 4 33 166 5 33.20 5.03 39.60 - - 6
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Daniel van der Merwe 2 3 35 95 2 47.50 2.71 105.00 - - 5
52. Riyaan Rhode 1 2 0 123 3 2/75 41.00 2.88 - - 5
53. Pheko Moletsane 4 6 44 217 11 3/16 19.73 4.93 24.00 - - 5
54. Romano Terblanche 7 5 19 98 2 49.00 5.16 57.00 - - 5
55. Zakhele Qwabe 3 3 21 63 2 31.50 3.00 63.00 - - 4
56. Ruan Haasbroek 6 2 10 32 2 2/7 16.00 3.20 30.00 - - 4
57. Atwell Mokgoloboto 2 4 48 209 2 104.50 4.35 144.00 - - 4
58. Lifa Ntanzi 2 3 32.4 126 4 31.50 3.86 49.00 - - 3
59. Rowan Rajah 1 2 16 62 2 31.00 3.88 48.00 - - 2
60. Thabile Hlatuka 3 5 31 121 2 60.50 3.90 93.00 - - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Tladi Bokako 2 4 34.4 136 5 27.20 3.92 41.60 - - 2
62. Adam Kruger 1 2 29.4 123 2 61.50 4.15 89.00 - - 2
63. James Ritchie 1 1 18 82 2 41.00 4.56 54.00 - - 2
64. Emmanuel Motswiri 6 2 6 36 1 1/18 36.00 6.00 36.00 - - 2
65. Malcolm Nofal 2 2 11 28 1 28.00 2.55 66.00 - - 1
66. Mekyle Pillay 2 3 21 62 2 31.00 2.95 63.00 - - 1
67. Heinrich Pieterse 4 2 12 37 1 37.00 3.08 72.00 - - 1
68. Nonelela Yikha 4 6 21 82 1 82.00 3.90 126.00 - - 1
69. Thabiso Ndlela 2 3 30 155 1 155.00 5.17 180.00 - - 1
70. Shaylen Pillay 6 2 9 33 1 33.00 3.67 54.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Kabelo Sekhukhune 5 2 4 28 1 28.00 7.00 24.00 - - -
72. Jerome Xaba 2 2 9 72 1 72.00 8.00 54.00 - - -