< >
Cricket Betting

KL T20 Bash 2025, T20, Best Economy Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Khizar Hayat Durrani 1 1 4 2 3 3/2 0 0.50 8.00 - - 2
2. Adil Khan 1 1 0.5 1 2 2/1 0 1.20 2.50 - - -
3. Rahim Khan Malik 1 1 4 6 3 3/6 0 1.50 8.00 - - -
4. Santosh Gosavi 1 1 2 3 1 1/3 0 1.50 12.00 - - -
5. Ridoy Hasan 1 1 3 6 3 3/6 0 2.00 6.00 - - -
6. Ramzan Ali 1 1 3 6 2 2/6 0 2.00 9.00 - - -
7. Atiq Kiyani 1 1 1 2 2 2/2 0 2.00 3.00 - - -
8. Mohd Javed 1 1 2 4 2 2/4 0 2.00 6.00 - - 1
9. Mohammad Akram Malek 1 1 2 4 1 1/4 0 2.00 12.00 - - 1
10. Mitu Mallik 1 1 3 6 1 1/6 0 2.00 18.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Babar Hayat 1 1 1 2 1 1/2 0 2.00 6.00 - - -
12. Arslan Shabir Sandhu 1 1 4 9 1 1/9 0 2.25 24.00 - - 1
13. Mohammad Ghazanfar 1 1 3 7 5 5/7 0 2.33 3.60 - 1 2
14. Muhammad Suleman Nawaz 1 1 3 7 1 1/7 0 2.33 18.00 - - -
15. Muhamad Syahadat Ramli 1 1 4 10 3 3/10 0 2.50 8.00 - - -
16. Murad Ali-l 1 1 2 5 1 1/5 0 2.50 12.00 - - -
17. Muhammad Imran Khan 1 1 1.1 3 1 1/3 0 2.57 7.00 - - -
18. Muhammad Sufyan 1 1 4 12 5 5/12 0 3.00 4.80 - 1 1
19. Mohammad Ghazanfar 1 1 4 12 3 3/12 0 3.00 8.00 - - -
20. Khizar Hayat Durrani 1 1 4 12 2 2/12 0 3.00 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Vijay Unni 1 1 4 12 2 2/12 0 3.00 12.00 - - -
22. Tahzeeb Ahmad 1 1 1 3 1 1/3 0 3.00 6.00 - - -
23. Muhammad Irfan Latif 1 1 3 9 1 1/9 0 3.00 18.00 - - -
24. Siva Sagiri 1 1 4 12 1 1/12 0 3.00 24.00 - - 1
25. Manoj Vishwanath Soni 1 1 2 6 1 1/6 0 3.00 12.00 - - -
26. Isalat 1 1 1 3 1 1/3 0 3.00 6.00 - - -
27. Irfan Ali 1 1 1 3 1 1/3 0 3.00 6.00 - - -
28. Ridoy Hasan 1 1 3 10 3 3/10 0 3.33 6.00 - - -
29. Muhammad Ihsan 1 1 1.1 4 2 2/4 0 3.43 3.50 - - -
30. Nasrulla Rana 1 1 2 7 1 1/7 0 3.50 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Muhammad Irfan Latif 1 1 2.5 10 2 2/10 5.00 3.53 8.50 - - -
32. Naveed Ahmad I 1 1 3.2 12 1 1/12 0 3.60 20.00 - - -
33. Meekal Athar 1 1 3 11 3 3/11 0 3.67 6.00 - - 1
34. Sukhwinder Singh 1 1 3 11 2 2/11 0 3.67 9.00 - - -
35. Usama Ali 1 1 4 15 5 5/15 0 3.75 4.80 - 1 1
36. Syed Aziz 1 1 3.1 12 1 1/12 0 3.79 19.00 - - -
37. Muhammad Aiman Zaquan 1 1 4 16 5 5/16 0 4.00 4.80 - 1 -
38. Zubaidi Zulkifle 1 1 0.3 2 2 2/2 0 4.00 1.50 - - -
39. Shaheer Kanee Poyil 1 1 3 12 2 2/12 0 4.00 9.00 - - -
40. Murad Ali-l 1 1 4 16 2 2/16 0 4.00 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Prashant Kumar 1 1 1 4 1 1/4 0 4.00 6.00 - - -
42. Anurag Mishra 1 1 2 8 1 1/8 0 4.00 12.00 - - -
43. Murad Ali-l 1 1 3 12 1 1/12 0 4.00 18.00 - - -
44. Shayyan Raza 1 1 4 16 1 1/16 0 4.00 24.00 - - -
45. Saifullah 1 1 2 8 1 1/8 0 4.00 12.00 - - -
46. Syed Junaid Khan 1 1 2 8 1 1/8 0 4.00 12.00 - - -
47. Raheel Ali 1 1 3 12 1 1/12 0 4.00 18.00 - - -
48. Peter Isaac 1 1 4 16 1 1/16 0 4.00 24.00 - - -
49. Peter Isaac 1 1 4 17 5 5/17 0 4.25 4.80 - 1 -
50. Meet Bhavsar 1 1 4 17 4 4/17 0 4.25 6.00 1 - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Navjot Singh 1 1 4 17 1 1/17 0 4.25 24.00 - - -
52. Huzaifa Abdullah 1 1 4 17 1 1/17 0 4.25 24.00 - - -
53. Abdul Moiz 1 1 3 13 1 1/13 0 4.33 18.00 - - -
54. Zubaidi Zulkifle 1 1 3 13 1 1/13 0 4.33 18.00 - - -
55. Hasnain Ahmed 1 1 4 18 4 4/18 0 4.50 6.00 1 - -
56. Junaid Khan 1 1 4 18 2 2/18 0 4.50 12.00 - - -
57. Syed Junaid Khan 1 1 2 9 2 2/9 0 4.50 6.00 - - -
58. Syazrul Idrus 1 1 4 18 2 2/18 0 4.50 12.00 - - -
59. Kamran Hameed 1 1 2 9 1 1/9 0 4.50 12.00 - - -
60. Saddam Hussain 1 1 4 18 1 1/18 18.00 4.50 24.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Kamran Hameed 1 1 3 14 2 2/14 0 4.67 9.00 - - -
62. Akbar Ali 1 1 4 19 2 2/19 0 4.75 12.00 - - -
63. Zubaidi Zulkifle 1 1 4 19 2 2/19 0 4.75 12.00 - - -
64. Vijay Unni 1 1 4 19 2 2/19 0 4.75 12.00 - - -
65. Mohammad Akram Malek 1 1 4 19 1 1/19 19.00 4.75 24.00 - - 1
66. Rahim Khan Malik 1 1 4 20 4 4/20 0 5.00 6.00 1 - -
67. Khizar Hayat Durrani 1 1 4 20 3 3/20 0 5.00 8.00 - - -
68. Amit Kumar 1 1 3 15 2 2/15 0 5.00 9.00 - - -
69. Md Sagor-I 1 1 1 5 1 1/5 0 5.00 6.00 - - -
70. Atiq Kiyani 1 1 4 20 1 1/20 0 5.00 24.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Ramzan Ali 1 1 2.3 13 1 1/13 0 5.20 15.00 - - -
72. Arslan Shabir Sandhu 1 1 4 21 4 4/21 0 5.25 6.00 1 - -
73. Vishal 1 1 4 21 3 3/21 0 5.25 8.00 - - -
74. Mohammad Ghazanfar 1 1 4 21 1 1/21 0 5.25 24.00 - - -
75. Zafar Iqbal 1 1 4 21 1 1/21 21.00 5.30 24.00 - - -
76. Rahim Khan Malik 1 1 4 22 3 3/22 7.33 5.50 8.00 - - -
77. Saboor Ahmed 1 1 4 22 2 2/22 0 5.50 12.00 - - -
78. Bilal Ahmad 1 1 4 22 2 2/22 0 5.50 12.00 - - -
79. Varinder Singh 1 1 4 22 2 2/22 11.00 5.50 12.00 - - -
80. Mohammed Suleman Safi 1 1 4 22 2 2/22 0 5.50 12.00 - - -