< >
Cricket Betting

KL T20 Bash 2025, T20, Best Strike Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Zubaidi Zulkifle 1 1 0.3 2 2 2/2 0 4.00 1.50 - - -
2. Rohit Dilip Kapse 1 1 0.2 0 1 1/0 0 0.00 2.00 - - -
3. Adil Khan 1 1 0.5 1 2 2/1 0 1.20 2.50 - - -
4. Atiq Kiyani 1 1 1 2 2 2/2 0 2.00 3.00 - - -
5. Faisal 1 1 1 19 2 2/19 0 19.00 3.00 - - -
6. Muhammad Ihsan 1 1 1.1 4 2 2/4 0 3.43 3.50 - - -
7. Mohammad Ghazanfar 1 1 3 7 5 5/7 0 2.33 3.60 - 1 2
8. Sai Kumar Thayuri 1 1 3 26 4 4/26 6.50 8.67 4.50 1 - -
9. Muhammad Aiman Zaquan 1 1 4 16 5 5/16 0 4.00 4.80 - 1 -
10. Usama Ali 1 1 4 15 5 5/15 0 3.75 4.80 - 1 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Muhammad Sufyan 1 1 4 12 5 5/12 0 3.00 4.80 - 1 1
12. Peter Isaac 1 1 4 17 5 5/17 0 4.25 4.80 - 1 -
13. Manoj Vishwanath Soni 1 1 2.3 15 3 3/15 0 6.00 5.00 - - -
14. Shivam Tyagi 1 1 2.4 19 3 3/19 0 7.13 5.33 - - -
15. Moses Sam Raj 1 1 2.5 18 3 3/18 0 6.35 5.67 - - -
16. Meet Bhavsar 1 1 4 17 4 4/17 0 4.25 6.00 1 - -
17. Md Monir Ahmed 1 1 4 26 4 4/26 0 6.50 6.00 1 - -
18. Hasnain Ahmed 1 1 4 18 4 4/18 0 4.50 6.00 1 - -
19. Arslan Shabir Sandhu 1 1 4 21 4 4/21 0 5.25 6.00 1 - -
20. Rahim Khan Malik 1 1 4 20 4 4/20 0 5.00 6.00 1 - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Anowar Zahid 1 1 3 22 3 3/22 0 7.33 6.00 - - -
22. Ridoy Hasan 1 1 3 10 3 3/10 0 3.33 6.00 - - -
23. Ridoy Hasan 1 1 3 6 3 3/6 0 2.00 6.00 - - -
24. Nasrulla Rana 1 1 3 17 3 3/17 0 5.67 6.00 - - 1
25. Ridoy Hasan 1 1 3 18 3 3/18 0 6.00 6.00 - - -
26. Meekal Athar 1 1 3 11 3 3/11 0 3.67 6.00 - - 1
27. Hasnain Ahmed 1 1 2 15 2 2/15 0 7.50 6.00 - - -
28. Arslan Shabir Sandhu 1 1 2 16 2 2/16 0 8.00 6.00 - - -
29. Syed Junaid Khan 1 1 2 9 2 2/9 0 4.50 6.00 - - -
30. Yoosuf Azyan Farhath 1 1 2 14 2 2/14 0 7.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Ali Javed 1 1 2 19 2 2/19 0 9.50 6.00 - - -
32. Mohd Javed 1 1 2 4 2 2/4 0 2.00 6.00 - - 1
33. Meraj Khan 1 1 2 16 2 2/16 0 8.00 6.00 - - -
34. Muhammad Yasir Ali 1 1 2 22 2 2/22 0 11.00 6.00 - - -
35. Bhavendra Kumar Jakhar 1 1 1 8 1 1/8 0 8.00 6.00 - - -
36. Imad Khan 1 1 1 13 1 1/13 0 13.00 6.00 - - -
37. Tahzeeb Ahmad 1 1 1 3 1 1/3 0 3.00 6.00 - - -
38. Prashant Kumar 1 1 1 4 1 1/4 0 4.00 6.00 - - -
39. Babar Hayat 1 1 1 2 1 1/2 0 2.00 6.00 - - -
40. Murtaza Saif 1 1 1 0 1 1/0 0 0.00 6.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Kaushal Singh 1 1 1 7 1 1/7 0 7.00 6.00 - - -
42. Isalat 1 1 1 3 1 1/3 0 3.00 6.00 - - -
43. Md Sagor-I 1 1 1 5 1 1/5 0 5.00 6.00 - - -
44. Irfan Ali 1 1 1 3 1 1/3 0 3.00 6.00 - - -
45. Mohammad Haziq Aiman 1 1 1 9 1 1/9 0 9.00 6.00 - - -
46. Tahzeeb Ahmad 1 1 1 9 1 1/9 0 9.00 6.00 - - -
47. Adil Ahmad-Jamal 1 1 1 14 1 1/14 0 14.00 6.00 - - -
48. Hasnain Ahmed 1 1 2.1 18 2 2/18 0 8.31 6.50 - - -
49. Mohammad Nabeel Javed 1 1 3.3 26 3 3/26 0 7.43 7.00 - - -
50. Muhammad Fathul 1 1 1.1 12 1 1/12 0 10.29 7.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Muhammad Imran Khan 1 1 1.1 3 1 1/3 0 2.57 7.00 - - -
52. Mohammad Ghazanfar 1 1 4 12 3 3/12 0 3.00 8.00 - - -
53. Rahim Khan Malik 1 1 4 22 3 3/22 7.33 5.50 8.00 - - -
54. Muhamad Syahadat Ramli 1 1 4 10 3 3/10 0 2.50 8.00 - - -
55. Rahim Khan Malik 1 1 4 6 3 3/6 0 1.50 8.00 - - -
56. Vishal 1 1 4 21 3 3/21 0 5.25 8.00 - - -
57. Rizwan Haider 1 1 4 28 3 3/28 0 7.00 8.00 - - -
58. Khizar Hayat Durrani 1 1 4 2 3 3/2 0 0.50 8.00 - - 2
59. Khizar Hayat Durrani 1 1 4 20 3 3/20 0 5.00 8.00 - - -
60. Mohammad Sagar Hossain 1 1 4 41 3 3/41 0 10.25 8.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Muhammad Usman-Anwar 1 1 4 32 3 3/32 0 8.00 8.00 - - -
62. Umair Ahmad 1 1 4 26 3 3/26 0 6.50 8.00 - - 1
63. Kamran Hameed 1 1 4 33 3 3/33 0 8.25 8.00 - - -
64. Muhammad Irfan Latif 1 1 2.5 10 2 2/10 5.00 3.53 8.50 - - -
65. Ramzan Ali 1 1 3 6 2 2/6 0 2.00 9.00 - - -
66. Syazrul Idrus 1 1 3 21 2 2/21 0 7.00 9.00 - - -
67. Sukhwinder Singh 1 1 3 11 2 2/11 0 3.67 9.00 - - -
68. Aqib Javed 1 1 3 33 2 2/33 0 11.00 9.00 - - -
69. Shaheer Kanee Poyil 1 1 3 12 2 2/12 0 4.00 9.00 - - -
70. Aslam Khan Malik 1 1 3 21 2 2/21 0 7.00 9.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Sahadat Rahman 1 1 3 18 2 2/18 0 6.00 9.00 - - -
72. Dilawar Abbas 1 1 3 26 2 2/26 0 8.67 9.00 - - -
73. Syed Zafar Mehdi 1 1 3 22 2 2/22 0 7.33 9.00 - - -
74. Kamran Hameed 1 1 3 14 2 2/14 0 4.67 9.00 - - -
75. Amit Kumar 1 1 3 15 2 2/15 0 5.00 9.00 - - -
76. Muhammad Qaisar 1 1 3.1 25 2 2/25 0 7.89 9.50 - - -
77. Zakir Ullah Hussain 1 1 3.2 21 2 2/21 0 6.30 10.00 - - -
78. Muhammad Adnan 1 1 3.3 20 2 2/20 0 5.71 10.50 - - -
79. Raj Kumar Rajendran 1 1 1.5 13 1 1/13 0 7.09 11.00 - - -
80. Arif Ullah 1 1 1.5 19 1 1/19 0 10.36 11.00 - - -