< >
Cricket Betting

KL T20 Bash 2025, T20, Maidens

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Khizar Hayat Durrani 4 4 16 53 8 3/2 6.63 3.31 12.00 - - 2
2. Mohammad Ghazanfar 4 4 15 73 10 5/7 7.30 4.87 9.00 - 1 2
3. Mohammad Akram Malek 4 4 9 55 2 1/4 27.50 6.11 27.00 - - 2
4. Siva Sagiri 2 1 4 12 1 1/12 12.00 3.00 24.00 - - 1
5. Murtaza Saif 2 2 2 6 1 1/0 6.00 3.00 12.00 - - 1
6. Syazrul Idrus 4 4 12 55 4 2/18 13.75 4.58 18.00 - - 1
7. Mitu Mallik 3 3 9 42 1 1/6 42.00 4.67 54.00 - - 1
8. Usama Ali 4 2 8 41 6 5/15 6.83 5.13 8.00 - 1 1
9. Arslan Shabir Sandhu 4 4 13 68 8 4/21 8.50 5.23 9.75 1 - 1
10. Mohd Javed 3 2 4 21 3 2/4 7.00 5.25 8.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Muhammad Sufyan 4 3 6 39 5 5/12 7.80 6.50 7.20 - 1 1
12. Alamgir Khan 4 2 6 40 2 2/23 20.00 6.67 18.00 - - 1
13. Nasrulla Rana 3 3 7 48 4 3/17 12.00 6.86 10.50 - - 1
14. Umair Ahmad 2 2 6 45 3 3/26 15.00 7.50 12.00 - - 1
15. Saddam Hussain 4 3 8.1 70 1 1/18 70.00 8.57 49.00 - - 1
16. Meekal Athar 3 3 10 89 3 3/11 29.67 8.90 20.00 - - 1
17. Adil Khan 3 1 0.5 1 2 2/1 0.50 1.20 2.50 - - -
18. Zeeshan Ahmad 3 1 4 40 1 1/40 40.00 10.00 24.00 - - -
19. Arif Ullah 4 3 4.5 49 2 1/17 24.50 10.14 14.50 - - -
20. Fahad Hussain 1 1 4 41 2 2/41 20.50 10.25 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Mohammad Waheed 4 4 12 123 4 2/33 30.75 10.25 18.00 - - -
22. Faliq Tarmimi 1 1 1.1 12 1 1/12 12.00 10.29 7.00 - - -
23. Muhammad Fathul 1 1 1.1 12 1 1/12 12.00 10.29 7.00 - - -
24. Amir Khan Malik 1 1 4 42 1 1/42 42.00 10.50 24.00 - - -
25. Muhammad Usman-Anwar 3 2 5 53 3 3/32 17.67 10.60 10.00 - - -
26. Raja Zibair 3 2 5 54 1 1/30 54.00 10.80 30.00 - - -
27. Aqib Javed 2 1 3 33 2 2/33 16.50 11.00 9.00 - - -
28. Saad Ali Syed 2 2 4.3 51 1 1/16 51.00 11.33 27.00 - - -
29. Gurneel Singh 1 1 3 34 1 1/34 34.00 11.33 18.00 - - -
30. Bhavendra Kumar Jakhar 3 2 3 35 1 1/8 35.00 11.67 18.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Waqar Haider 3 1 4 50 1 1/50 50.00 12.50 24.00 - - -
32. Waleed Malik 2 2 8 102 1 1/55 102.00 12.75 48.00 - - -
33. Aaryan Amin Premji 3 1 4 52 1 1/52 52.00 13.00 24.00 - - -
34. Md Sagor-I 3 2 2 26 1 1/5 26.00 13.00 12.00 - - -
35. Naveed Baig 3 1 2 27 1 1/27 27.00 13.50 12.00 - - -
36. Pervaiz Masih 3 2 4 56 1 1/16 56.00 14.00 24.00 - - -
37. Adil Ahmad-Jamal 3 1 1 14 1 1/14 14.00 14.00 6.00 - - -
38. Jamshaid Akhtar 4 1 2 30 1 1/30 30.00 15.00 12.00 - - -
39. Noman Azhar 3 1 3 48 1 1/48 48.00 16.00 18.00 - - -
40. Muhammad Rahman 1 1 2 34 1 1/34 34.00 17.00 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Muhammad Irfan 4 1 2 36 1 1/36 36.00 18.00 12.00 - - -
42. Faisal 2 1 1 19 2 2/19 9.50 19.00 3.00 - - -
43. Muhammad Imran Khan 4 1 1.1 3 1 1/3 3.00 2.57 7.00 - - -
44. Isalat 2 1 1 3 1 1/3 3.00 3.00 6.00 - - -
45. Ramzan Ali 4 3 6.3 23 3 2/6 7.67 3.54 13.00 - - -
46. Sukhwinder Singh 3 1 3 11 2 2/11 5.50 3.67 9.00 - - -
47. Ridoy Hasan 4 3 9 34 9 3/6 3.78 3.78 6.00 - - -
48. Syed Aziz 3 1 3.1 12 1 1/12 12.00 3.79 19.00 - - -
49. Shaheer Kanee Poyil 1 1 3 12 2 2/12 6.00 4.00 9.00 - - -
50. Peter Isaac 2 2 8 33 6 5/17 5.50 4.13 8.00 - 1 -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Santosh Gosavi 2 2 4 17 1 1/3 17.00 4.25 24.00 - - -
52. Huzaifa Abdullah 3 1 4 17 1 1/17 17.00 4.25 24.00 - - -
53. Rahim Khan Malik 4 4 16 70 11 4/20 6.36 4.38 8.73 1 - -
54. Junaid Khan 1 1 4 18 2 2/18 9.00 4.50 12.00 - - -
55. Zubaidi Zulkifle 3 3 7.3 34 5 2/2 6.80 4.53 9.00 - - -
56. Manoj Vishwanath Soni 3 2 4.3 21 4 3/15 5.25 4.67 6.75 - - -
57. Akbar Ali 2 2 5 24 2 2/19 12.00 4.80 15.00 - - -
58. Meet Bhavsar 2 2 8 39 5 4/17 7.80 4.88 9.60 1 - -
59. Vijay Unni 3 3 12 60 4 2/12 15.00 5.00 18.00 - - -
60. Anurag Mishra 3 2 5 26 2 1/8 13.00 5.20 15.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Muhammad Aiman Zaquan 3 2 5 26 5 5/16 5.20 5.20 6.00 - 1 -
62. Bilal Ahmad 2 1 4 22 2 2/22 11.00 5.50 12.00 - - -
63. Atiq Kiyani 4 4 8 44 3 2/2 14.67 5.50 16.00 - - -
64. Vishal 3 2 7 40 3 3/21 13.33 5.71 14.00 - - -
65. Navjot Singh 3 2 8 46 2 1/17 23.00 5.75 24.00 - - -
66. Hasnain Ahmed 4 4 12.1 70 8 4/18 8.75 5.75 9.13 1 - -
67. Md Monir Ahmed 3 2 5 29 4 4/26 7.25 5.80 7.50 1 - -
68. Hasnat Nisar 3 2 6 35 1 1/23 35.00 5.83 36.00 - - -
69. Sultan Munawar 4 2 6 35 2 2/23 17.50 5.83 18.00 - - -
70. Muhammad Suleman Nawaz 4 4 11.3 68 2 1/7 34.00 5.91 34.50 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Qaisar Ali 3 1 3 18 1 1/18 18.00 6.00 18.00 - - -
72. Tahzeeb Ahmad 3 2 2 12 2 1/3 6.00 6.00 6.00 - - -
73. Sardar Naeem 3 1 3.5 23 1 1/23 23.00 6.00 23.00 - - -
74. Syed Hammad Hussain 1 1 4 24 1 1/24 24.00 6.00 24.00 - - -
75. Sahadat Rahman 3 2 7 43 3 2/18 14.33 6.14 14.00 - - -
76. Muhammad Qaisar 3 3 10.1 63 3 2/25 21.00 6.20 20.33 - - -
77. Ranga Gammampila 2 1 4 25 2 2/25 12.50 6.25 12.00 - - -
78. Kamran Hameed 4 4 11 69 6 3/33 11.50 6.27 11.00 - - -
79. Aslam Khan Malik 3 3 11 69 6 2/21 11.50 6.27 11.00 - - -
80. Amit Kumar 3 2 7 44 4 2/15 11.00 6.29 10.50 - - -