< >
Cricket Betting

KL T20 Bash 2025, T20, Best Strike Rates

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Adil Khan 3 1 0.5 1 2 2/1 0.50 1.20 2.50 - - -
2. Faisal 2 1 1 19 2 2/19 9.50 19.00 3.00 - - -
3. Sai Kumar Thayuri 1 1 3 26 4 4/26 6.50 8.67 4.50 1 - -
4. Moses Sam Raj 2 1 2.5 18 3 3/18 6.00 6.35 5.67 - - -
5. Ridoy Hasan 4 3 9 34 9 3/6 3.78 3.78 6.00 - - -
6. Muhammad Aiman Zaquan 3 2 5 26 5 5/16 5.20 5.20 6.00 - 1 -
7. Tahzeeb Ahmad 3 2 2 12 2 1/3 6.00 6.00 6.00 - - -
8. Mohammad Haziq Aiman 4 1 1 9 1 1/9 9.00 9.00 6.00 - - -
9. Adil Ahmad-Jamal 3 1 1 14 1 1/14 14.00 14.00 6.00 - - -
10. Isalat 2 1 1 3 1 1/3 3.00 3.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Manoj Vishwanath Soni 3 2 4.3 21 4 3/15 5.25 4.67 6.75 - - -
12. Faliq Tarmimi 1 1 1.1 12 1 1/12 12.00 10.29 7.00 - - -
13. Muhammad Imran Khan 4 1 1.1 3 1 1/3 3.00 2.57 7.00 - - -
14. Muhammad Fathul 1 1 1.1 12 1 1/12 12.00 10.29 7.00 - - -
15. Muhammad Sufyan 4 3 6 39 5 5/12 7.80 6.50 7.20 - 1 1
16. Md Monir Ahmed 3 2 5 29 4 4/26 7.25 5.80 7.50 1 - -
17. Peter Isaac 2 2 8 33 6 5/17 5.50 4.13 8.00 - 1 -
18. Usama Ali 4 2 8 41 6 5/15 6.83 5.13 8.00 - 1 1
19. Anowar Zahid 3 2 4 28 3 3/22 9.33 7.00 8.00 - - -
20. Yoosuf Azyan Farhath 4 2 4 33 3 2/14 11.00 8.25 8.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Ali Javed 4 2 4 32 3 2/19 10.67 8.00 8.00 - - -
22. Mohd Javed 3 2 4 21 3 2/4 7.00 5.25 8.00 - - 1
23. Rahim Khan Malik 4 4 16 70 11 4/20 6.36 4.38 8.73 1 - -
24. Mohammad Ghazanfar 4 4 15 73 10 5/7 7.30 4.87 9.00 - 1 2
25. Zubaidi Zulkifle 3 3 7.3 34 5 2/2 6.80 4.53 9.00 - - -
26. Aqib Javed 2 1 3 33 2 2/33 16.50 11.00 9.00 - - -
27. Sukhwinder Singh 3 1 3 11 2 2/11 5.50 3.67 9.00 - - -
28. Shaheer Kanee Poyil 1 1 3 12 2 2/12 6.00 4.00 9.00 - - -
29. Hasnain Ahmed 4 4 12.1 70 8 4/18 8.75 5.75 9.13 1 - -
30. Meet Bhavsar 2 2 8 39 5 4/17 7.80 4.88 9.60 1 - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Arslan Shabir Sandhu 4 4 13 68 8 4/21 8.50 5.23 9.75 1 - 1
32. Muhammad Usman-Anwar 3 2 5 53 3 3/32 17.67 10.60 10.00 - - -
33. Meraj Khan 3 2 5 49 3 2/16 16.33 9.80 10.00 - - -
34. Nasrulla Rana 3 3 7 48 4 3/17 12.00 6.86 10.50 - - 1
35. Amit Kumar 3 2 7 44 4 2/15 11.00 6.29 10.50 - - -
36. Kamran Hameed 4 4 11 69 6 3/33 11.50 6.27 11.00 - - -
37. Aslam Khan Malik 3 3 11 69 6 2/21 11.50 6.27 11.00 - - -
38. Mohammad Nabeel Javed 2 2 5.3 45 3 3/26 15.00 8.18 11.00 - - -
39. Raj Kumar Rajendran 3 1 1.5 13 1 1/13 13.00 7.09 11.00 - - -
40. Shivam Tyagi 3 2 5.4 44 3 3/19 14.67 7.76 11.33 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Khizar Hayat Durrani 4 4 16 53 8 3/2 6.63 3.31 12.00 - - 2
42. Mohammad Sagar Hossain 3 2 8 75 4 3/41 18.75 9.38 12.00 - - -
43. Muhammad Yasir Ali 4 2 6 55 3 2/22 18.33 9.17 12.00 - - -
44. Umair Ahmad 2 2 6 45 3 3/26 15.00 7.50 12.00 - - 1
45. Imad Khan 4 2 4 37 2 1/13 18.50 9.25 12.00 - - -
46. Muhammad Irshad 2 1 4 29 2 2/29 14.50 7.25 12.00 - - -
47. Syed Zafar Mehdi 3 2 4 29 2 2/22 14.50 7.25 12.00 - - -
48. Fahad Hussain 1 1 4 41 2 2/41 20.50 10.25 12.00 - - -
49. Bilal Ahmad 2 1 4 22 2 2/22 11.00 5.50 12.00 - - -
50. Ranga Gammampila 2 1 4 25 2 2/25 12.50 6.25 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Junaid Khan 1 1 4 18 2 2/18 9.00 4.50 12.00 - - -
52. Kaushal Singh 3 2 4 30 2 1/7 15.00 7.50 12.00 - - -
53. Md Sagor-I 3 2 2 26 1 1/5 26.00 13.00 12.00 - - -
54. Muhammad Rahman 1 1 2 34 1 1/34 34.00 17.00 12.00 - - -
55. Fawad Ali 4 1 2 16 1 1/16 16.00 8.00 12.00 - - -
56. Muhammad Irfan 4 1 2 36 1 1/36 36.00 18.00 12.00 - - -
57. Jamshaid Akhtar 4 1 2 30 1 1/30 30.00 15.00 12.00 - - -
58. Naveed Baig 3 1 2 27 1 1/27 27.00 13.50 12.00 - - -
59. Murtaza Saif 2 2 2 6 1 1/0 6.00 3.00 12.00 - - 1
60. Muhammad Ihsan 3 3 8.1 61 4 2/4 15.25 7.47 12.25 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Prashant Pawar 3 2 6.1 47 3 2/28 15.67 7.62 12.33 - - -
62. Varinder Singh 3 2 4.1 28 2 2/22 14.00 6.72 12.50 - - -
63. Ramzan Ali 4 3 6.3 23 3 2/6 7.67 3.54 13.00 - - -
64. Muhammad Adnan 3 2 4.3 29 2 2/20 14.50 6.44 13.50 - - -
65. Muhamad Syahadat Ramli 2 2 7 46 3 3/10 15.33 6.57 14.00 - - -
66. Vishal 3 2 7 40 3 3/21 13.33 5.71 14.00 - - -
67. Sahadat Rahman 3 2 7 43 3 2/18 14.33 6.14 14.00 - - -
68. Rohit Dilip Kapse 2 2 2.2 18 1 1/0 18.00 7.71 14.00 - - -
69. Arif Ullah 4 3 4.5 49 2 1/17 24.50 10.14 14.50 - - -
70. Akbar Ali 2 2 5 24 2 2/19 12.00 4.80 15.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Anurag Mishra 3 2 5 26 2 1/8 13.00 5.20 15.00 - - -
72. Dhivendran Mogan 1 1 2.3 21 1 1/21 21.00 8.40 15.00 - - -
73. Syed Junaid Khan 4 4 8 58 3 2/9 19.33 7.25 16.00 - - -
74. Atiq Kiyani 4 4 8 44 3 2/2 14.67 5.50 16.00 - - -
75. Muhammad Irfan Latif 4 4 13.5 104 5 2/10 20.80 7.52 16.60 - - -
76. Syazrul Idrus 4 4 12 55 4 2/18 13.75 4.58 18.00 - - 1
77. Vijay Unni 3 3 12 60 4 2/12 15.00 5.00 18.00 - - -
78. Rizwan Haider 3 3 12 110 4 3/28 27.50 9.17 18.00 - - -
79. Mohammad Waheed 4 4 12 123 4 2/33 30.75 10.25 18.00 - - -
80. Alamgir Khan 4 2 6 40 2 2/23 20.00 6.67 18.00 - - 1