< >
Cricket Betting

European Cricket Series Portugal 2025, T10, Highest Average

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Najam Shahzad 6 5 3 143 49 71.50 62 230.65 - - 11 15
2. Lovekaran Singh 6 6 2 251 89 62.75 110 228.18 - 1 23 23
3. Brendan Bedenhorst 3 3 1 124 51 62.00 52 238.46 - 1 10 11
4. Md Abdul Motin 4 3 2 62 62 62.00 31 200.00 - 1 5 6
5. Naim Rahman 11 4 3 59 37 59.00 23 256.52 - - 6 4
6. Niloy Islam 7 3 2 59 25 59.00 39 151.28 - - 4 5
7. Muhammad Sameer 6 2 1 57 42 57.00 23 247.83 - - 3 8
8. Omer Mustafa 11 9 2 370 109 52.86 146 253.42 1 2 45 17
9. Rupan Das 5 5 2 155 68 51.67 87 178.16 - 2 9 15
10. Conrad Greenshields 12 8 3 244 45 48.80 94 259.57 - - 26 16
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Jahidul Islam 12 5 3 88 41 44.00 34 258.82 - - 10 4
12. Ashok Kumar Banger 11 11 2 371 114 41.22 166 223.49 1 1 33 27
13. Mubeen Tariq 10 6 3 123 37 41.00 59 208.47 - - 8 14
14. Simranjeet Singh-I 10 8 1 270 122 38.57 98 275.51 1 - 29 18
15. Ashraful Rupu 11 8 2 213 62 35.50 104 204.81 - 2 18 17
16. Azher Andani 12 10 2 274 76 34.25 131 209.16 - 2 24 19
17. Amninder Happy 12 9 1 272 77 34.00 120 226.67 - 2 23 26
18. Amritpal Singh Jr 12 10 3 224 53 32.00 95 235.79 - 1 24 11
19. Pradeep Nangloo 13 13 2 338 77 30.73 178 189.89 - 2 30 28
20. Arslan Zafar 11 10 3 210 43 30.00 89 235.96 - - 21 16
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Sushil Kumar 12 5 3 60 18 30.00 28 214.29 - - 8 1
22. Irfan Ringku 3 3 - 89 59 29.67 42 211.90 - 1 4 13
23. Jeewan Giri 12 12 3 264 56 29.33 131 201.53 - 1 21 20
24. Mursalin Habibul 10 6 3 88 34 29.33 53 166.04 - - 5 10
25. Fahad Arshad 5 2 1 29 19 29.00 10 290.00 - - 3 2
26. Varinder Singh Virk 13 10 5 139 28 27.80 91 152.75 - - 11 10
27. Amandeep Singh 11 9 1 221 60 27.63 94 235.11 - 1 23 16
28. Mayank Darji 6 6 - 162 37 27.00 91 178.02 - - 12 15
29. Amzad Hossain-I 7 7 4 81 22 27.00 50 162.00 - - 7 5
30. Muhammad Tabish 11 11 - 283 66 25.73 166 170.48 - 2 18 27
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Asim Sarwar 10 7 - 179 52 25.57 68 263.24 - 2 18 13
32. Parveen Singh 10 9 1 199 59 24.88 89 223.60 - 2 18 15
33. Adnan Ali-I 10 8 3 124 36 24.80 53 233.96 - - 12 9
34. Aashish Kurmi 3 3 - 74 39 24.67 36 205.56 - - 9 3
35. Mizu Rahman 6 5 - 121 47 24.20 72 168.06 - - 10 8
36. Raju Miah 10 9 2 168 73 24.00 86 195.35 - 1 18 9
37. Gurjinder Singh 12 7 3 93 38 23.25 64 145.31 - - 6 7
38. Parminder Singh-I 13 11 2 205 66 22.78 106 193.40 - 1 19 13
39. Azm Jhonny 10 10 1 205 44 22.78 132 155.30 - - 9 21
40. Gurpreet Guri 10 10 2 180 57 22.50 84 214.29 - 1 18 14
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Hardeep Singh Khuttan 11 8 2 131 36 21.83 52 251.92 - - 15 7
42. Ankit Kumar 9 5 1 87 37 21.75 48 181.25 - - 5 10
43. Aitzaz Arshad 10 9 - 193 93 21.44 89 216.85 - 1 23 10
44. Md Omar Faruk 10 10 1 193 53 21.44 107 180.37 - 1 12 19
45. Mohammad Alamin 10 8 2 127 43 21.17 73 173.97 - - 10 11
46. Francoise Stoman 12 6 1 105 38 21.00 51 205.88 - - 11 6
47. Rahul Hudda 11 7 2 101 54 20.20 56 180.36 - 1 8 6
48. Harsh Kumar 13 13 2 220 52 20.00 163 134.97 - 1 11 26
49. Danish Siddique 6 6 - 119 71 19.83 57 208.77 - 1 8 14
50. Usama Javid 9 8 1 137 36 19.57 62 220.97 - - 12 11
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Lovepreet Singh 4 3 1 39 24 19.50 22 177.27 - - 3 3
52. Suman Ghimire 12 9 3 116 31 19.33 58 200.00 - - 10 10
53. Akash Sood 9 6 3 58 25 19.33 44 131.82 - - 3 6
54. Gurjant Singh 11 4 2 38 19 19.00 30 126.67 - - 2 3
55. Rao Imran 10 8 - 151 63 18.88 91 165.93 - 1 16 8
56. Nilesh Suryawanshi 12 8 3 93 34 18.60 53 175.47 - - 3 10
57. Shamsher Singh 11 4 2 37 17 18.50 15 246.67 - - 4 2
58. Dawood Muhammad 12 10 1 166 79 18.44 104 159.62 - 1 12 12
59. Amandeep Singh 12 8 2 109 39 18.17 76 143.42 - - 3 15
60. Lakshan Weerakoon 12 6 1 87 48 17.40 48 181.25 - - 6 9
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Ahmed Shafiq 11 10 - 163 27 16.30 79 206.33 - - 16 13
62. Ranjit Narayan 10 9 - 145 37 16.11 78 185.90 - - 8 19
63. Samarth Patel 7 4 1 48 28 16.00 29 165.52 - - 4 4
64. Surya Partap 12 9 2 112 28 16.00 73 153.42 - - 5 12
65. Amandeep Khokhar 10 8 2 95 45 15.83 80 118.75 - - 4 11
66. Ravinder Singh 12 11 1 157 44 15.70 95 165.26 - - 13 14
67. Bob Channe 2 2 - 31 29 15.50 16 193.75 - - 2 2
68. Jai Parkash 10 9 4 77 33 15.40 42 183.33 - - 7 5
69. Taj Muhammad 7 5 1 58 35 14.50 30 193.33 - - 5 5
70. Rajbir Singh 11 11 2 130 35 14.44 66 196.97 - - 14 7
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. Mandip Singh 13 10 - 143 32 14.30 94 152.13 - - 10 13
72. Laxman 5 5 - 69 41 13.80 50 138.00 - - 3 8
73. Ravi Rulan 8 7 - 96 36 13.71 56 171.43 - - 6 10
74. Md Nazrul Islam 10 5 1 54 37 13.50 23 234.78 - - 7 1
75. Deepak Kumar 11 10 - 134 42 13.40 85 157.65 - - 8 11
76. Rahul Vishwakarma 12 8 - 107 68 13.38 54 198.15 - 1 8 10
77. Shahid Rafique 5 2 1 13 7 13.00 7 185.71 - - 1 1
78. Gurlal Singh 10 5 2 38 14 12.67 25 152.00 - - 2 3
79. Nitin Kamboj 9 2 - 25 13 12.50 22 113.64 - - 1 3
80. Muhammad Adnan 8 7 2 62 27 12.40 33 187.88 - - 5 7