< >
Cricket Betting

European Cricket Series Portugal 2025, T10, Highest Strike Rates (Innings)

Player RUNS BF SR 6s 4s
1. Rahul Hudda 6 1 600.00 1 -
2. Devender Mehla 6 1 600.00 1 -
3. Fahad Arshad 10 2 500.00 1 1
4. Adnan Ali-I 17 4 425.00 2 1
5. Amandeep Singh 36 9 400.00 5 1
6. Omer Mustafa 32 8 400.00 4 2
7. Gurmail Singh 16 4 400.00 1 2
8. Usama Javid 12 3 400.00 2 -
9. Miguel Stoman 4 1 400.00 - 1
10. Gurpreet Guri 35 9 388.89 5 1
Player RUNS BF SR 6s 4s
11. Simranjeet Singh-I 122 32 381.25 16 5
12. Amritpal Singh Jr 53 14 378.57 7 2
13. Jahidul Islam 41 11 372.73 5 2
14. Gurpreet Guri 26 7 371.43 3 2
15. Raju Miah 73 20 365.00 9 4
16. Sushil Kumar 18 5 360.00 3 -
17. Rajbir Singh 35 10 350.00 5 1
18. Rana Rehan 14 4 350.00 1 2
19. Shamsher Singh 7 2 350.00 1 -
20. Adnan Gondal 7 2 350.00 1 -
Player RUNS BF SR 6s 4s
21. Conrad Greenshields 31 9 344.44 4 1
22. Hardeep Singh Khuttan 27 8 337.50 4 -
23. Mayank Darji 37 11 336.36 4 3
24. Francoise Stoman 37 11 336.36 5 1
25. Naim Rahman 37 11 336.36 4 2
26. Simranjeet Singh-I 40 12 333.33 3 5
27. Mian Shahid 10 3 333.33 1 1
28. Muhammad Adnan 10 3 333.33 1 1
29. Nilesh Suryawanshi 10 3 333.33 1 1
30. Taj Muhammad 10 3 333.33 1 1
Player RUNS BF SR 6s 4s
31. Taranpreet Singh 10 3 333.33 1 1
32. Mohammad Alamin 43 13 330.77 4 4
33. Usama Javid 36 11 327.27 3 4
34. Hardeep Singh Khuttan 36 11 327.27 5 1
35. Rajbir Singh 13 4 325.00 2 -
36. Conrad Greenshields 32 10 320.00 4 1
37. Brendan Bedenhorst 32 10 320.00 2 5
38. Ahmed Shafiq 16 5 320.00 2 1
39. Rahul Bhardwaj 16 5 320.00 2 1
40. Pradeep Nangloo 22 7 314.29 2 2
Player RUNS BF SR 6s 4s
41. Asim Sarwar 22 7 314.29 1 4
42. Amritpal Singh Jr 22 7 314.29 3 -
43. Aitzaz Arshad 93 30 310.00 11 5
44. Rahul Vishwakarma 68 22 309.09 5 8
45. Ashok Kumar Banger 114 37 308.11 12 7
46. Amandeep Singh 40 13 307.69 5 2
47. Asim Sarwar 52 17 305.88 7 1
48. Azher Andani 55 18 305.56 7 1
49. Conrad Greenshields 45 15 300.00 3 6
50. Amritpal Singh Jr 39 13 300.00 4 2
Player RUNS BF SR 6s 4s
51. Adnan Ali-I 36 12 300.00 3 4
52. Arslan Zafar 21 7 300.00 2 2
53. Amandeep Singh 18 6 300.00 2 1
54. Amritpal Singh Jr 15 5 300.00 1 2
55. Hardeep Singh Khuttan 12 4 300.00 2 -
56. Shahid Rafique 6 2 300.00 1 -
57. Ranjit Narayan 6 2 300.00 1 -
58. Shayaddur Rahman 6 2 300.00 1 -
59. Lakshan Weerakoon 6 2 300.00 1 -
60. Rajbir Singh 6 2 300.00 1 -
Player RUNS BF SR 6s 4s
61. Lovekaran Singh 89 30 296.67 8 8
62. Parveen Singh 56 19 294.74 7 2
63. Omer Mustafa 109 37 294.59 13 6
64. Ashok Kumar Banger 50 17 294.12 6 2
65. Arslan Zafar 29 10 290.00 4 -
66. Najam Shahzad 49 17 288.24 5 4
67. Gurpreet Guri 20 7 285.71 2 1
68. Amninder Happy 77 27 285.19 8 6
69. Mubeen Tariq 37 13 284.62 3 4
70. Geoarge Bhatti 17 6 283.33 1 2
Player RUNS BF SR 6s 4s
71. Pradeep Nangloo 17 6 283.33 2 1
72. Shamsher Singh 17 6 283.33 2 1
73. Parveen Singh 31 11 281.82 3 3
74. Ravi Rulan 31 11 281.82 3 2
75. Parveen Singh 59 21 280.95 6 5
76. Muhammad Sameer 42 15 280.00 3 5
77. Samarth Patel 28 10 280.00 3 2
78. Ashraful Rupu 14 5 280.00 1 2
79. Jagdeep Bumrah 14 5 280.00 1 1
80. Amandeep Singh 14 5 280.00 1 2