< >
Cricket Betting

European Cricket Series Portugal 2025, T10, Most runs conceded in an innings

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Jahidul Islam 1 1 2 51 1 1/51 0 25.50 12.00 - - -
2. Parveen Singh 1 1 2 49 1 1/49 0 24.50 12.00 - - -
3. Harinder Singh 1 1 2 46 0 0/46 0 23.00 0 - - -
4. Md Omar Faruk 1 1 2 45 0 0/45 0 22.50 0 - - -
5. Rahul Hudda 1 1 2 44 0 0/44 0 22.00 0 - - -
6. Mursalin Habibul 1 1 2 43 0 0/43 0 21.50 0 - - -
7. Faizal Rahim 1 1 2 43 0 0/43 0 21.50 0 - - -
8. Rahul Hudda 1 1 2 43 0 0/43 0 21.50 0 - - -
9. Sunilkumar Patel 1 1 2 43 2 2/43 0 21.50 6.00 - - -
10. Jahidul Islam 1 1 2 42 0 0/42 21.00 0 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Shayaddur Rahman 1 1 2 42 2 2/42 21.00 21.00 6.00 - - -
12. Amandeep Singh 1 1 2 41 0 0/41 0 20.50 0 - - -
13. Jibon Naidu 1 1 2 41 0 0/41 0 20.50 0 - - -
14. Syed Ali Naqi 1 1 2 41 0 0/41 20.50 0 - - -
15. Parveen Singh 1 1 2 40 0 0/40 0 20.00 0 - - -
16. Tushar Shah 1 1 1.5 40 0 0/40 0 21.82 0 - - -
17. Ashraful Rupu 1 1 2 39 1 1/39 0 19.50 12.00 - - -
18. Imtiaz Rana 1 1 2 39 0 0/39 0 19.50 0 - - -
19. Ranjit Narayan 1 1 2 38 0 0/38 19.00 0 - - -
20. Amandeep Singh 1 1 2 38 0 0/38 0 19.00 0 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Anil Kumar 1 1 2 38 1 1/38 0 19.00 12.00 - - -
22. Lovepreet Singh 1 1 2 37 1 1/37 0 18.50 12.00 - - -
23. Assad Mehmood 1 1 2 37 0 0/37 0 18.50 0 - - -
24. Adnan Ali-I 1 1 2 37 2 2/37 0 18.50 6.00 - - -
25. Nitin Kamboj 1 1 2 37 0 0/37 0 18.50 0 - - -
26. Ahammad Ullah 1 1 2 37 1 1/37 37.00 18.50 12.00 - - -
27. Ravi Rulan 1 1 2 37 0 0/37 0 18.50 0 - - -
28. Mohammad Asaduzzaman 1 1 2 37 0 0/37 0 18.50 0 - - -
29. Junaid Khan II 1 1 2 37 0 0/37 18.50 0 - - -
30. Ankit Kumar 1 1 2 36 1 1/36 0 18.00 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Ranjit Narayan 1 1 2 36 0 0/36 0 18.00 0 - - -
32. Omer Mustafa 1 1 2 36 0 0/36 0 18.00 0 - - -
33. Anil Kumar 1 1 2 36 1 1/36 0 18.00 12.00 - - -
34. Adnan Gondal 1 1 2 35 1 1/35 0 17.50 12.00 - - -
35. Jahidul Islam 1 1 2 35 0 0/35 17.50 0 - - -
36. Danish Siddique 1 1 2 35 0 0/35 0 17.50 0 - - -
37. Lovekaran Singh 1 1 2 35 0 0/35 0 17.50 0 - - -
38. Omer Mustafa 1 1 2 35 1 1/35 0 17.50 12.00 - - -
39. Ankit Kumar 1 1 1.5 35 1 1/35 35.00 19.09 11.00 - - -
40. Rahul Hudda 1 1 2 34 1 1/34 0 17.00 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Adnan Ali-I 1 1 2 34 0 0/34 0 17.00 0 - - -
42. Ranjit Narayan 1 1 2 34 0 0/34 0 17.00 0 - - -
43. Taj Muhammad 1 1 2 34 2 2/34 0 17.00 6.00 - - -
44. Gurjit Singh 1 1 2 34 1 1/34 0 17.00 12.00 - - -
45. Hassan Khan 1 1 2 34 1 1/34 0 17.00 12.00 - - -
46. Mubeen Tariq 1 1 2 34 2 2/34 0 17.00 6.00 - - -
47. Mayank Darji 1 1 2 34 0 0/34 0 17.00 0 - - -
48. Jahidul Islam 1 1 2 34 0 0/34 17.00 0 - - -
49. Hassan Khan 1 1 2 34 2 2/34 0 17.00 6.00 - - -
50. Conrad Greenshields 1 1 2 33 1 1/33 0 16.50 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Danish Siddique 1 1 2 33 1 1/33 0 16.50 12.00 - - -
52. Jeewan Giri 1 1 2 33 0 0/33 0 16.50 0 - - -
53. Nilesh Suryawanshi 1 1 2 33 1 1/33 0 16.50 12.00 - - -
54. Mahmudul Khan 1 1 2 33 1 1/33 0 16.50 12.00 - - -
55. Conrad Greenshields 1 1 2 33 2 2/33 0 16.50 6.00 - - -
56. Sabit Anik 1 1 2 33 0 0/33 0 16.50 0 - - -
57. Nishant Verma 1 1 2 33 2 2/33 0 16.50 6.00 - - -
58. Jibon Naidu 1 1 2 32 0 0/32 0 16.00 0 - - -
59. Falak Zeb 1 1 2 32 0 0/32 0 16.00 0 - - -
60. Rahul Khan 1 1 2 32 0 0/32 0 16.00 0 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Adnan Ali-I 1 1 2 32 1 1/32 0 16.00 12.00 - - -
62. Jibon Naidu 1 1 2 32 0 0/32 16.00 0 - - -
63. Parveen Singh 1 1 2 32 0 0/32 0 16.00 0 - - -
64. Rahul Khan 1 1 2 32 1 1/32 0 16.00 12.00 - - -
65. Rahul Hudda 1 1 2 32 0 0/32 0 16.00 0 - - -
66. Ashok Kumar Banger 1 1 2 32 2 2/32 0 16.00 6.00 - - -
67. Gaganpreet Singh-I 1 1 2 31 1 1/31 0 15.50 12.00 - - -
68. Parveen Singh 1 1 2 31 4 4/31 0 15.50 3.00 1 - -
69. Sabbir Ahmed 1 1 2 31 0 0/31 0 15.50 0 - - -
70. Najam Shahzad 1 1 2 31 1 1/31 0 15.50 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Muhammad Tabish 1 1 2 31 0 0/31 0 15.50 0 - - -
72. Ravi Rulan 1 1 2 31 1 1/31 31.00 15.50 12.00 - - -
73. Dawood Muhammad 1 1 2 31 1 1/31 0 15.50 12.00 - - -
74. Satnam Singh 1 1 2 31 1 1/31 31.00 15.50 12.00 - - -
75. Amarjeet Singh 1 1 2 31 1 1/31 31.00 15.50 12.00 - - -
76. Rahul Khan 1 1 2 31 2 2/31 0 15.50 6.00 - - -
77. Taj Muhammad 1 1 2 31 1 1/31 0 15.50 12.00 - - -
78. Varinder Singh Virk 1 1 2 31 1 1/31 0 15.50 12.00 - - -
79. Simranjeet Singh-I 1 1 1.2 31 0 0/31 0 23.25 0 - - -
80. Gurjinder Singh 1 1 1 31 0 0/31 0 31.00 0 - - -