< >
Cricket Betting

European Cricket Series Portugal 2025, T10, Best Strike Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Amandeep Singh 1 1 1 2 3 3/2 0 2.00 2.00 - - -
2. Md Abdul Motin 1 1 2 9 5 5/9 0 4.50 2.40 - 1 -
3. Amarjeet Singh 1 1 2 1 5 5/1 0 0.50 2.40 - 1 1
4. Muhammad Adnan 1 1 2 6 5 5/6 0 3.00 2.40 - 1 -
5. Mandip Singh 1 1 0.5 3 2 2/3 1.50 3.60 2.50 - - -
6. Rahul Khan 1 1 2 18 4 4/18 0 9.00 3.00 1 - -
7. Parveen Singh 1 1 2 31 4 4/31 0 15.50 3.00 1 - -
8. Mursalin Habibul 1 1 2 11 4 4/11 0 5.50 3.00 1 - -
9. Junaid Khan II 1 1 2 22 4 4/22 0 11.00 3.00 1 - -
10. Hassan Khan 1 1 2 21 4 4/21 0 10.50 3.00 1 - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Satnam Singh 1 1 2 19 4 4/19 0 9.50 3.00 1 - -
12. Mayank Darji 1 1 2 24 4 4/24 0 12.00 3.00 1 - -
13. Ashraful Rupu 1 1 1 8 2 2/8 4.00 8.00 3.00 - - -
14. Conrad Greenshields 1 1 1 8 2 2/8 4.00 8.00 3.00 - - -
15. Taranpreet Singh 1 1 1 14 2 2/14 0 14.00 3.00 - - -
16. Geoarge Bhatti 1 1 1 2 2 2/2 0 2.00 3.00 - - -
17. Rao Imran 1 1 1 6 2 2/6 0 6.00 3.00 - - -
18. Gaurav Singh 1 1 1 9 2 2/9 0 9.00 3.00 - - -
19. Mandip Singh 1 1 1 12 2 2/12 0 12.00 3.00 - - -
20. Najam Shahzad 1 1 1 11 2 2/11 0 11.00 3.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Rajbir Singh 1 1 1 6 2 2/6 3.00 6.00 3.00 - - -
22. Muhammad Tabish 1 1 1 2 2 2/2 1.00 2.00 3.00 - - -
23. Usama Javid 1 1 1 0 2 2/0 0 0.00 3.00 - - 1
24. Sushil Kumar 1 1 1 1 2 2/1 0 1.00 3.00 - - -
25. Lakshan Weerakoon 1 1 1 15 2 2/15 0 15.00 3.00 - - -
26. Shamsher Singh 1 1 0.3 4 1 1/4 0 8.00 3.00 - - -
27. Gaganpreet Singh-I 1 1 1.4 2 3 3/2 0.67 1.20 3.33 - - -
28. Fahad Arshad 1 1 2 7 3 3/7 0 3.50 4.00 - - -
29. Hassan Khan 1 1 2 15 3 3/15 0 7.50 4.00 - - -
30. Harsh Kumar 1 1 2 8 3 3/8 0 4.00 4.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Gurpreet Guri 1 1 2 20 3 3/20 0 10.00 4.00 - - -
32. Satnam Singh 1 1 2 6 3 3/6 0 3.00 4.00 - - -
33. Md Omar Faruk 1 1 2 16 3 3/16 5.33 8.00 4.00 - - -
34. Mubeen Tariq 1 1 2 29 3 3/29 0 14.50 4.00 - - -
35. Ravi Rulan 1 1 2 10 3 3/10 3.33 5.00 4.00 - - -
36. Muhammad Adnan 1 1 2 10 3 3/10 0 5.00 4.00 - - -
37. Rana Rehan 1 1 2 18 3 3/18 0 9.00 4.00 - - -
38. Rajbir Singh 1 1 2 9 3 3/9 0 4.50 4.00 - - -
39. Gurjant Singh 1 1 2 16 3 3/16 0 8.00 4.00 - - -
40. Harsh Kumar 1 1 2 17 3 3/17 5.67 8.50 4.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Satnam Singh 1 1 2 14 3 3/14 0 7.00 4.00 - - -
42. Sabbir Ahmed 1 1 2 22 3 3/22 0 11.00 4.00 - - -
43. Tejpreet Singh 1 1 2 11 3 3/11 0 5.50 4.00 - - -
44. Amarjeet Singh 1 1 2 13 3 3/13 0 6.50 4.00 - - -
45. Taj Muhammad 1 1 1.2 12 2 2/12 0 9.00 4.00 - - -
46. Gurpreet Guri 1 1 1.2 13 2 2/13 0 9.75 4.00 - - -
47. Gama Singh 1 1 1.3 14 2 2/14 0 9.33 4.50 - - -
48. Assad Mehmood 1 1 1.4 20 2 2/20 0 12.00 5.00 - - -
49. Madhukar Thapa 1 1 1.5 15 2 2/15 0 8.18 5.50 - - -
50. Rahul Vishwakarma 1 1 2 18 2 2/18 0 9.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Ravinder Singh 1 1 2 13 2 2/13 0 6.50 6.00 - - -
52. Md Omar Faruk 1 1 2 8 2 2/8 0 4.00 6.00 - - -
53. Md Omar Faruk 1 1 2 13 2 2/13 6.50 6.50 6.00 - - -
54. Parveen Singh 1 1 2 24 2 2/24 0 12.00 6.00 - - -
55. Sunilkumar Patel 1 1 2 21 2 2/21 0 10.50 6.00 - - -
56. Rahul Bhardwaj 1 1 2 17 2 2/17 0 8.50 6.00 - - -
57. Md Mustafizur Rahman 1 1 2 23 2 2/23 11.50 11.50 6.00 - - -
58. Francoise Stoman 1 1 2 25 2 2/25 0 12.50 6.00 - - -
59. Nilesh Suryawanshi 1 1 2 14 2 2/14 0 7.00 6.00 - - -
60. Shayaddur Rahman 1 1 2 25 2 2/25 0 12.50 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Tejpreet Singh 1 1 2 13 2 2/13 0 6.50 6.00 - - -
62. Gurjinder Singh 1 1 2 16 2 2/16 0 8.00 6.00 - - -
63. Gurwinder Singh 1 1 2 15 2 2/15 0 7.50 6.00 - - -
64. Gurjant Singh 1 1 2 12 2 2/12 0 6.00 6.00 - - -
65. Md Omar Faruk 1 1 2 23 2 2/23 0 11.50 6.00 - - -
66. Rajbir Singh 1 1 2 14 2 2/14 0 7.00 6.00 - - -
67. Rana Rehan 1 1 2 14 2 2/14 0 7.00 6.00 - - 1
68. Irfan Ringku 1 1 2 8 2 2/8 4.00 4.00 6.00 - - -
69. Amritpal Singh 1 1 2 24 2 2/24 0 12.00 6.00 - - -
70. Mitul Patel 1 1 2 19 2 2/19 0 9.50 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Gurjant Singh 1 1 2 13 2 2/13 6.50 6.50 6.00 - - -
72. Sabbir Ahmed 1 1 2 18 2 2/18 0 9.00 6.00 - - -
73. Varinder Singh Virk 1 1 2 6 2 2/6 0 3.00 6.00 - - -
74. Sabbir Ahmed 1 1 2 19 2 2/19 0 9.50 6.00 - - -
75. Jaswant Singh 1 1 2 16 2 2/16 0 8.00 6.00 - - -
76. Mahmudul Khan 1 1 2 20 2 2/20 10.00 10.00 6.00 - - -
77. Md Omar Faruk 1 1 2 8 2 2/8 4.00 4.00 6.00 - - -
78. Adnan Ali-I 1 1 2 37 2 2/37 0 18.50 6.00 - - -
79. Ahmed Shafiq 1 1 2 12 2 2/12 0 6.00 6.00 - - -
80. Akash Sood 1 1 2 20 2 2/20 0 10.00 6.00 - - -