< >
Cricket Betting

KL T20 Bash 2025, T20, Best Economy Rates

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Adil Khan 3 1 0.5 1 2 2/1 0.50 1.20 2.50 - - -
2. Muhammad Imran Khan 4 1 1.1 3 1 1/3 3.00 2.57 7.00 - - -
3. Isalat 2 1 1 3 1 1/3 3.00 3.00 6.00 - - -
4. Siva Sagiri 2 1 4 12 1 1/12 12.00 3.00 24.00 - - 1
5. Murtaza Saif 2 2 2 6 1 1/0 6.00 3.00 12.00 - - 1
6. Khizar Hayat Durrani 4 4 16 53 8 3/2 6.63 3.31 12.00 - - 2
7. Ramzan Ali 4 3 6.3 23 3 2/6 7.67 3.54 13.00 - - -
8. Sukhwinder Singh 3 1 3 11 2 2/11 5.50 3.67 9.00 - - -
9. Ridoy Hasan 4 3 9 34 9 3/6 3.78 3.78 6.00 - - -
10. Syed Aziz 3 1 3.1 12 1 1/12 12.00 3.79 19.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Shaheer Kanee Poyil 1 1 3 12 2 2/12 6.00 4.00 9.00 - - -
12. Peter Isaac 2 2 8 33 6 5/17 5.50 4.13 8.00 - 1 -
13. Santosh Gosavi 2 2 4 17 1 1/3 17.00 4.25 24.00 - - -
14. Huzaifa Abdullah 3 1 4 17 1 1/17 17.00 4.25 24.00 - - -
15. Rahim Khan Malik 4 4 16 70 11 4/20 6.36 4.38 8.73 1 - -
16. Junaid Khan 1 1 4 18 2 2/18 9.00 4.50 12.00 - - -
17. Zubaidi Zulkifle 3 3 7.3 34 5 2/2 6.80 4.53 9.00 - - -
18. Syazrul Idrus 4 4 12 55 4 2/18 13.75 4.58 18.00 - - 1
19. Manoj Vishwanath Soni 3 2 4.3 21 4 3/15 5.25 4.67 6.75 - - -
20. Mitu Mallik 3 3 9 42 1 1/6 42.00 4.67 54.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Akbar Ali 2 2 5 24 2 2/19 12.00 4.80 15.00 - - -
22. Mohammad Ghazanfar 4 4 15 73 10 5/7 7.30 4.87 9.00 - 1 2
23. Meet Bhavsar 2 2 8 39 5 4/17 7.80 4.88 9.60 1 - -
24. Vijay Unni 3 3 12 60 4 2/12 15.00 5.00 18.00 - - -
25. Usama Ali 4 2 8 41 6 5/15 6.83 5.13 8.00 - 1 1
26. Muhammad Aiman Zaquan 3 2 5 26 5 5/16 5.20 5.20 6.00 - 1 -
27. Anurag Mishra 3 2 5 26 2 1/8 13.00 5.20 15.00 - - -
28. Arslan Shabir Sandhu 4 4 13 68 8 4/21 8.50 5.23 9.75 1 - 1
29. Mohd Javed 3 2 4 21 3 2/4 7.00 5.25 8.00 - - 1
30. Atiq Kiyani 4 4 8 44 3 2/2 14.67 5.50 16.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Bilal Ahmad 2 1 4 22 2 2/22 11.00 5.50 12.00 - - -
32. Vishal 3 2 7 40 3 3/21 13.33 5.71 14.00 - - -
33. Hasnain Ahmed 4 4 12.1 70 8 4/18 8.75 5.75 9.13 1 - -
34. Navjot Singh 3 2 8 46 2 1/17 23.00 5.75 24.00 - - -
35. Md Monir Ahmed 3 2 5 29 4 4/26 7.25 5.80 7.50 1 - -
36. Sultan Munawar 4 2 6 35 2 2/23 17.50 5.83 18.00 - - -
37. Hasnat Nisar 3 2 6 35 1 1/23 35.00 5.83 36.00 - - -
38. Muhammad Suleman Nawaz 4 4 11.3 68 2 1/7 34.00 5.91 34.50 - - -
39. Tahzeeb Ahmad 3 2 2 12 2 1/3 6.00 6.00 6.00 - - -
40. Qaisar Ali 3 1 3 18 1 1/18 18.00 6.00 18.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Sardar Naeem 3 1 3.5 23 1 1/23 23.00 6.00 23.00 - - -
42. Syed Hammad Hussain 1 1 4 24 1 1/24 24.00 6.00 24.00 - - -
43. Mohammad Akram Malek 4 4 9 55 2 1/4 27.50 6.11 27.00 - - 2
44. Sahadat Rahman 3 2 7 43 3 2/18 14.33 6.14 14.00 - - -
45. Muhammad Qaisar 3 3 10.1 63 3 2/25 21.00 6.20 20.33 - - -
46. Ranga Gammampila 2 1 4 25 2 2/25 12.50 6.25 12.00 - - -
47. Kamran Hameed 4 4 11 69 6 3/33 11.50 6.27 11.00 - - -
48. Aslam Khan Malik 3 3 11 69 6 2/21 11.50 6.27 11.00 - - -
49. Amit Kumar 3 2 7 44 4 2/15 11.00 6.29 10.50 - - -
50. Murad Ali-l 4 4 13 82 4 2/16 20.50 6.31 19.50 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Moses Sam Raj 2 1 2.5 18 3 3/18 6.00 6.35 5.67 - - -
52. Irfan Ali 2 2 5 32 1 1/3 32.00 6.40 30.00 - - -
53. Muhammad Adnan 3 2 4.3 29 2 2/20 14.50 6.44 13.50 - - -
54. Muhammad Sufyan 4 3 6 39 5 5/12 7.80 6.50 7.20 - 1 1
55. Hassan Iftikhar 2 1 4 26 1 1/26 26.00 6.50 24.00 - - -
56. Muhamad Syahadat Ramli 2 2 7 46 3 3/10 15.33 6.57 14.00 - - -
57. Babar Hayat 4 4 7 46 1 1/2 46.00 6.57 42.00 - - -
58. Alamgir Khan 4 2 6 40 2 2/23 20.00 6.67 18.00 - - 1
59. Varinder Singh 3 2 4.1 28 2 2/22 14.00 6.72 12.50 - - -
60. Nasir Abbas 3 2 5 34 1 1/20 34.00 6.80 30.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Nasrulla Rana 3 3 7 48 4 3/17 12.00 6.86 10.50 - - 1
62. Sharvin Muniandy 3 3 11.2 79 2 1/19 39.50 6.97 34.00 - - -
63. Anowar Zahid 3 2 4 28 3 3/22 9.33 7.00 8.00 - - -
64. Vinay 3 2 8 56 2 2/25 28.00 7.00 24.00 - - -
65. Muhammad Muqri Bin Jafri 4 2 5 35 1 1/26 35.00 7.00 30.00 - - -
66. Raj Kumar Rajendran 3 1 1.5 13 1 1/13 13.00 7.09 11.00 - - -
67. Naveed Ahmad I 3 2 7.2 53 1 1/12 53.00 7.23 44.00 - - -
68. Syed Junaid Khan 4 4 8 58 3 2/9 19.33 7.25 16.00 - - -
69. Muhammad Irshad 2 1 4 29 2 2/29 14.50 7.25 12.00 - - -
70. Syed Zafar Mehdi 3 2 4 29 2 2/22 14.50 7.25 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Zakir Ullah Hussain 4 4 9.2 69 2 2/21 34.50 7.39 28.00 - - -
72. Muhammad Noraiz 4 2 7.5 58 2 1/27 29.00 7.40 23.50 - - -
73. Muhammad Younas 4 2 5 37 1 1/17 37.00 7.40 30.00 - - -
74. Muhammad Ihsan 3 3 8.1 61 4 2/4 15.25 7.47 12.25 - - -
75. Umair Ahmad 2 2 6 45 3 3/26 15.00 7.50 12.00 - - 1
76. Kaushal Singh 3 2 4 30 2 1/7 15.00 7.50 12.00 - - -
77. Navdeep Singh 2 2 4 30 1 1/12 30.00 7.50 24.00 - - -
78. Muhammad Irfan Latif 4 4 13.5 104 5 2/10 20.80 7.52 16.60 - - -
79. Dilawar Abbas 3 3 11 83 2 2/26 41.50 7.55 33.00 - - -
80. Prashant Pawar 3 2 6.1 47 3 2/28 15.67 7.62 12.33 - - -